Country Codes
Press to see the list of 2-letter ISO 3166-1 country codes.
Currency Codes
These are the 3-letter ISO 4217 currency codes supported by Nuvei.
CODE | CURRENCY |
---|---|
AED | UAE dirham |
ALL | Albanian lek |
AMD | Armenian dram |
ARS | Argentine peso |
AUD | Australian dollar |
AZN | Azerbaijan manat |
BAM | Bosnia and Herzegovina convertible mark |
BDT | Bangladeshi taka |
BGN | Bulgarian lev |
BHD | Bahraini dinar |
BMD | Bermudian dollar |
BND | Brunei dollar |
BRL | Brazilian real |
BYN | Belarusian ruble |
CAD | Canadian dollar |
CHF | Swiss franc |
CLP* | Chilean peso |
CNY | Chinese Yuan Renminbi |
COP | Colombian peso |
CRC | Costa Rican colon |
CZK | Czech koruna |
DKK | Danish krone |
DOP | Dominican peso |
DZD | Algerian dinar |
EGP | Egyptian pound |
EUR | European euro |
GBP | Pound sterling |
GEL | Georgian lari |
GHS | Ghanaian cedi |
GTQ | Guatemalan quetzal |
HKD | Hong Kong dollar |
HUF | Hungarian forint |
IDR | Indonesian rupiah |
INR | Indian rupee |
IQD | Iraqi dinar |
ISK* | Icelandic krona |
JOD | Jordanian dinar |
JPY* | Japanese Yen |
KES | Kenyan shilling |
KGS | Kyrgyzstani som |
KRW* | South Korean won |
KWD | Kuwaiti dinar |
KYD | Cayman Islands dollar |
KZT | Kazakhstani tenge |
LBP | Lebanese pound |
LKR | Sri Lankan rupee |
MAD | Moroccan dirham |
MDL | Moldovan leu |
MKD | Macedonian denar |
MMK* | Myanmar kyat |
MNT | Mongolian tugrik |
MUR | Mauritian rupee |
MWK | Malawian kwacha |
MXN | Mexican peso |
MYR | Malaysian ringgit |
MZN | Mozambican metical |
NAD | Namibian dollar |
NGN | Nigerian naira |
NOK | Norwegian krone |
NZD | New Zealand dollar |
OMR | Omani rial |
PEN | Peruvian sol |
PHP | Philippine peso |
PKR | Pakistani rupee |
PLN | Polish zloty |
PYG* | Paraguayan guarani |
QAR | Qatari riyal |
RON | Romanian leu |
RSD | Serbian dinar |
RUB | Russian ruble |
SAR | Saudi Arabian riyal |
SEK | Swedish krona |
SGD | Singapore dollar |
SOS | Somali shilling |
THB | Thai baht |
TND | Tunisian dinar |
TOP | Tongan pa’anga |
TRY | Turkish lira |
TTD | Trinidad and Tobago dollar |
TWD | New Taiwan dollar |
UAH | Ukrainian hryvnia |
UGX* | Ugandan shilling |
USD | United States dollar |
UYU | Uruguayan peso |
UZS | Uzbekistani som |
VND* | Vietnamese dong |
XAF* | Central African CFA franc |
XOF* | West African CFA franc |
YER | Yemeni rial |
ZAR | South African rand |
County/Province/State/Territory/Union Territory Codes
The following tables list the 2-letter or 3-letter ISO 3166-2 county/province/state/territory/union codes for the relevant countries.
Australia
State/Territory | Code |
---|---|
AUSTRALIAN CAPITAL TERRITORY | ACT |
NEW SOUTH WALES | NSW |
NORTHERN TERRITORY | NT |
QUEENSLAND | QLD |
SOUTH AUSTRALIA | SA |
TASMANIA | TAS |
VICTORIA | VIC |
WESTERN AUSTRALIA | WA |
Canada
Province/Territory | Code |
---|---|
ALBERTA | AB |
BRITISH COLUMBIA | BC |
MANITOBA | MB |
NEW BRUNSWICK | NB |
NEWFOUNDLAND | NF |
NORTHWEST TERRITORIES | NT |
NOVA SCOTIA | NS |
ONTARIO | ON |
PRINCE EDWARD ISLAND | PE |
QUEBEC | QC |
SASKATCHEWAN | SK |
YUKON TERRITORY | YT |
India
State/Union Territory | Code |
---|---|
ANDHRA PRADESH | AP |
ARUNACHAL PRADESH | AR |
ASSAM | AS |
BIHAR | BR |
CHATTISGARH | CG |
GOA | GA |
GUJARAT | GJ |
HARYANA | HR |
HIMACHAL PRADESH | HP |
JAMMU & KASHMIR | JK |
JHARKHAND | JH |
KARNATAKA | KA |
KERALA | KL |
MADHYA PRADESH | MP |
MAHARASHTRA | MH |
MANIPUR | MN |
MEGHALAYA | ML |
MIZORAM | MZ |
NAGALAND | NL |
ORISSA | OR |
PUNJAB | PB |
RAJASTHAN | RJ |
SIKKIM | SK |
TAMIL NADU | TN |
TRIPURA | TR |
UTTARAKHAND | UA |
UTTAR PRADESH | UP |
WEST BENGAL | WB |
ANDAMAN & NICOBAR | AN |
CHANDIGARH | CH |
DADRA AND NAGAR HAVELI | DN |
DAMAN & DIU | DD |
DELHI | DL |
LAKSHADWEEP | LD |
PUDUCHERRY | PY |
New Zealand
State | Code |
---|---|
AUCKLAND | AUK |
BAY OF PLENTY | BOP |
CANTERBURY | CAN |
GISBORNE | GIS |
HAWKE'S BAY | HKB |
MARLBOROUGH | MBH |
MANAWATU-WANGANUI | MWT |
NELSON | NSN |
NORTHLAND | NTL |
OTAGO | OTA |
SOUTHLAND | STL |
TASMAN | TAS |
TARANAKI | TKI |
WAIKATO | WKO |
WELLINGTON | WGW |
WEST COAST | WTC |
CHATHAM ISLANDS TERRITORY | CIT |
United Kingdom
County | Code |
---|---|
ALDERNEY | ALD |
GUERNSEY | GSY |
JERSEY | JSY |
SARK | SRK |
AVON | AVN |
BEDFORDSHIRE | BDF |
BERKSHIRE | BRK |
BUCKINGHAMSHIRE | BKM |
CAMBRIDGESHIRE | CAM |
CHESHIRE | CHS |
CLEVELAND | CLV |
CO. DURHAM | DUR |
CORNWALL | CON |
CUMBERLAND | CUL |
CUMBRIA | CMA |
DERBYSHIRE | DBY |
DEVON | DEV |
DORSET | DOR |
EAST RIDING OF YORKSHIRE | ERY |
EAST SUSSEX | SXE |
ESSEX | ESS |
GLOUCESTERSHIRE | GLS |
GREATER MANCHESTER | GTM |
HAMPSHIRE | HAM |
HEREFORD AND WORCESTER | HWR |
HEREFORDSHIRE | HEF |
HERTFORDSHIRE | HRT |
HUMBERSIDE | HUM |
HUNTINGDONSHIRE | HUN |
ISLE OF WIGHT | IOW |
KENT | KEN |
LANCASHIRE | LAN |
LEICESTERSHIRE | LEI |
LINCOLNSHIRE | LIN |
MERSEYSIDE | MSY |
NORFOLK | NFK |
NORTH RIDING OF YORKSHIRE | NRY |
NORTH YORKSHIRE | NYK |
NORTHAMPTONSHIRE | NTH |
NORTHUMBERLAND | NBL |
NOTTINGHAMSHIRE | NTT |
OXFORDSHIRE | OXF |
RUTLAND | RUT |
SHROPSHIRE | SAL |
SOMERSET | SOM |
SOUTH YORKSHIRE | SYK |
STAFFORDSHIRE | STS |
SUFFOLK | SFK |
SURREY | SRY |
SUSSEX | SSX |
TYNE AND WEAR | TWR |
WARWICKSHIRE | WAR |
WEST MIDLANDS | WMD |
WEST RIDING OF YORKSHIRE | WRY |
WEST SUSSEX | SXW |
WEST YORKSHIRE | WYK |
WESTMORLAND | WES |
WILTSHIRE | WIL |
WORCESTERSHIRE | WOR |
YORKSHIRE | YKS |
CO. CARLOW | CAR |
CO. CAVAN | CAV |
CO. CLARE | CLA |
CO. CORK | COR |
CO. DONEGAL | DON |
CO. DUBLIN | DUB |
CO. GALWAY | GAL |
CO. KERRY | KER |
CO. KILDARE | KID |
CO. KILKENNY | KIK |
CO. LAOIS | LEX |
CO. LEITRIM | LET |
CO. LIMERICK | LIM |
CO. LONGFORD | LOG |
CO. LOUTH | LOU |
CO. MAYO | MAY |
CO. MEATH | MEA |
CO. MONAGHAN | MOG |
CO. OFFALY | OFF |
CO. ROSCOMMON | ROS |
CO. SLIGO | SLI |
CO. TIPPERARY | TIP |
CO. WATERFORD | WAT |
CO. WESTMEATH | WEM |
CO. WEXFORD | WEX |
CO. WICKLOW | WIC |
CO. ANTRIM | ANT |
CO. ARMAGH | ARM |
CO. DOWN | DOW |
CO. FERMANAGH | FER |
CO. LONDONDERRY | LDY |
CO. TYRONE | TYR |
ABERDEENSHIRE | ABD |
ANGUS | ANS |
ARGYLLSHIRE | ARL |
AYRSHIRE | AYR |
BANFFSHIRE | BAN |
BERWICKSHIRE | BEW |
BORDERS | BOR |
BUTE | BUT |
CAITHNESS | CAI |
CENTRAL | CEN |
CLACKMANNANSHIRE | CLK |
DUMFRIES AND GALLOWAY | DGY |
DUMFRIES-SHIRE | DFS |
DUNBARTONSHIRE | DNB |
EAST LOTHIAN | ELN |
FIFE | FIF |
GRAMPIAN | GMP |
HIGHLAND | HLD |
INVERNESS-SHIRE | INV |
KINCARDINESHIRE | KCD |
KINROSS-SHIRE | KRS |
KIRKCUDBRIGHTSHIRE | KKD |
LANARKSHIRE | LKS |
LOTHIAN | LTN |
MIDLOTHIAN | MLN |
MORAYSHIRE | MOR |
NAIRN | NAI |
ORKNEY | OKI |
PEEBLES-SHIRE | PEE |
PERTH | PER |
RENFREWSHIRE | RFW |
ROSS AND CROMARTY | ROC |
ROXBURGHSHIRE | ROX |
SELKIRKSHIRE | SEL |
SHETLAND | SHI |
STIRLINGSHIRE | STI |
STRATHCLYDE | STD |
SUTHERLAND | SUT |
TAYSIDE | TAY |
WEST LOTHIAN | WLN |
WESTERN ISLES | WIS |
WIGTOWNSHIRE | WIG |
ANGLESEY | AGY |
BRECONSHIRE | BRE |
CAERNARVONSHIRE | CAE |
CARDIGANSHIRE | CGN |
CARMARTHENSHIRE | CMN |
CLWYD | CWD |
DENBIGHSHIRE | DEN |
DYFED | DFD |
FLINTSHIRE | FLN |
GLAMORGAN | GLA |
GWENT | GNT |
GWYNEDD | GWN |
MERIONETHSHIRE | MER |
MID GLAMORGAN | MGM |
MONMOUTHSHIRE | MON |
MONTGOMERYSHIRE | MGY |
PEMBROKESHIRE | PEM |
POWYS | POW |
RADNORSHIRE | RAD |
SOUTH GLAMORGAN | SGM |
WEST GLAMORGAN | WGM |
United States
State/Territory | Code |
---|---|
ALABAMA | AL |
ALASKA | AK |
AMERICAN SAMOA | AS |
ARIZONA | AZ |
ARKANSAS | AR |
CALIFORNIA | CA |
COLORADO | CO |
CONNECTICUT | CT |
DELAWARE | DE |
DISTRICT OF COLUMBIA | DC |
FEDERATED STATES OF MICRONESIA | FM |
FLORIDA | FL |
GEORGIA | GA |
GUAM | GU |
HAWAII | HI |
IDAHO | ID |
ILLINOIS | IL |
INDIANA | IN |
IOWA | IA |
KANSAS | KS |
KENTUCKY | KY |
LOUISIANA | LA |
MAINE | ME |
MARSHALL ISLANDS | MH |
MARYLAND | MD |
MASSACHUSETTS | MA |
MICHIGAN | MI |
MINNESOTA | MN |
MISSISSIPPI | MS |
MISSOURI | MO |
MONTANA | MT |
NEBRASKA | NE |
NEVADA | NV |
NEW HAMPSHIRE | NH |
NEW JERSEY | NJ |
NEW MEXICO | NM |
NEW YORK | NY |
NORTH CAROLINA | NC |
NORTH DAKOTA | ND |
NORTHERN MARIANA ISLANDS | MP |
OHIO | OH |
OKLAHOMA | OK |
OREGON | OR |
PALAU | PW |
PENNSYLVANIA | PA |
PUERTO RICO | PR |
RHODE ISLAND | RI |
SOUTH CAROLINA | SC |
SOUTH DAKOTA | SD |
TENNESSEE | TN |
TEXAS | TX |
UTAH | UT |
VERMONT | VT |
VIRGIN ISLANDS | VI |
VIRGINIA | VA |
WASHINGTON | WA |
WEST VIRGINIA | WV |
WISCONSIN | WI |
WYOMING | WY |