| 1000.1016 | Invalid Account |
| 1000.1017 | Invalid Account Number |
| 1000.1018 | Invalid bank code |
| 1000.1023 | Invalid CVV2 |
| 1000.1024 | Invalid AVS |
1000.1033
| Invalid effective date
|
1000.1129
| Signature failed
|
| 1000.1154 | Invalid issue number |
| 1000.1155 | Invalid card number |
| 1000.1156 | Invalid merchant |
| 1000.1162 | Invalid transaction |
| 1000.1163 | Invalid amount |
1000.1167
| Format error |
1000.1180
| Invalid transaction; contact card issuer
|
| 1000.1183 | Invalid 'To' account specified |
| 1000.1184 | Invalid 'From' account specified |
| 1000.1185 | Invalid account specified |
| 1000.1238 | Invalid ID |
| 1000.1239 | Invalid argument |
| 1000.1256 | The payer’s name is incorrect. |
| 1000.1262 | Invalid biller information |
1000.1268
| Address field is required
|
| 1000.2002 | Invalid merchant Id |
| 1000.2003 | Amount mismatch |
| 1000.2007 | Invalid merchant credentials |
| 1000.2008 | Invoice not found
|
| 1000.10000 | Mandatory field is missing
|
1000.10002
| Incorrect request parameter
|
1000.10011
| Authorization code checking error
|
| 1000.10024 | Invalid card status – status is other than active |
| 1000.10027 | Invalid authorization code |
1000.10032
| Merchant id is missing
|
1000.10043
| Original transaction amount error
|
| 1000.10050 | Items not on bankbook beyond limit, declined
|
1000.10052
| Invalid billing information
|
1000.10054
| Card holder billing address data is required when performing AVS check.
|
1000.10068
| Transaction amount must be greater then zero
|
| 1000.10075 | Only last transaction can be reversed.
|
1000.10084
| Only initial authorize can be captured
|
| 1000.10087 | Parent transaction id is required for this operation.
|
1000.10099
| The security code or expiration date was invalid.
|
1000.10106
| Missing currency
|
1000.10107
| Invalid currency
|
| 1000.10111 | Invalid IP
|
1000.10118
| Invalid credentials
|
| 1000.101257 | Invalid or missing state code |
1000.101258
| Invalid token |
| 1000.101281 | Invalid expiry date |
| 1000.101282 | Invalid card holder |
| 1000.101299 | Invalid user details (e.g. name, email, phone) |
| 1000.101407 | Payee first name / last name is missing or invalid |
| 1000.101408 | Payer details are missing or invalid |
| 1000.101432 | Invalid request |
| 1000.101439 | Incorrect zip code |
| 1000.101452 | Mandatory descriptor value is missing |
| 1000.101455 | Invalid address |
| 1000.101456 | Invalid city |
| 1100.2009 | Authentication error |
| 1100.2020 | Invalid user credentials |
1200.1150
| Insufficient funds
|
1300.1004
| Timeout/Retry |
| 1300.1005 | Transaction confirmation by Merchant error |
| 1300.1009 | Account is blocked |
| 1300.1021 | Account/Bank mismatch
|
1300.1030
| Account closed
|
| 1300.1125 | Error in 3DSecure processing |
| 1300.1131 | Bank is not supported |
| 1300.1132 | Process failed |
| 1300.1133 | Process canceled |
| 1300.1137 | Account number mismatch |
| 1300.1140 | Check digits mismatch |
| 1300.1157 | Pick-up card
|
| 1300.1159 | Pick up card, special condition (fraud account) |
| 1300.1160 | Partial approval |
| 1300.1164 | No such issuer |
| 1300.1165 | Unable to locate record in file |
| 1300.1168 | No credit account |
| 1300.1171 | No checking account |
| 1300.1172 | No savings account |
| 1300.1173 | Incorrect PIN |
| 1300.1174 | Transaction not permitted to cardholder |
| 1300.1175 | Transaction not permitted on terminal |
| 1300.1178 | Error in decryption of PIN block |
| 1300.1181 | PIN not changed |
| 1300.1182 | PIN tries exceeded |
| 1300.1186 | Already reversed |
| 1300.1187 | System not available |
| 1300.1188 | Cryptographic error found in PIN |
| 1300.1189 | Negative CAM, dCVV, iCVV, or CVV results |
| 1300.1190 | No reason to decline |
| 1300.1191 | Cannot verify PIN |
| 1300.1192 | PIN unacceptable. Retry. |
| 1300.1193 | Issuer or switch inoperative |
| 1300.1194 | Routing error |
| 1300.1196 | Duplicate transaction |
| 1300.1197 | Ineligible for resubmission |
| 1300.1206 | Unpaid items, failed negative file check |
| 1300.1207 | Duplicate check number |
| 1300.1208 | MICR error |
| 1300.1211 | Unable to go online; offline-approved |
| 1300.1212 | Offline-declined |
| 1300.1213 | Unable to go online; offline-declined |
| 1300.1214 | Acquirer validation |
| 1300.1215 | Missing argument |
| 1300.1220 | End user did not complete |
| 1300.1235 | Currency conversion error |
1300.1243
| Database error |
| 1300.1255 | Sender IP address blocked |
| 1300.1257 | System error |
| 1300.1259 | No current account |
| 1300.1260 | Transaction does not fulfil AML requirement |
| 1300.1263 | Force STIP |
| 1300.1264 | Unsafe PIN |
1300.1274
| Verification data failed
|
1300.2004
| Transaction exists |
| 1300.2010 | Unknown error |
| 1300.2011 | Transaction not found |
| 1300.2016 | Withdrawal not allowed |
| 1300.2017 | Configuration error |
| 1300.2018 | Technical error |
| 1300.2019 | Payment method Technical Error |
| 1300.2021 | Merchant account problem |
| 1300.2022 | Transaction expired |
| 1300.2023 | User account problem |
| 1300.10003 | Illegal IP address |
| 1300.10004 | Incorrect checksum |
1300.10007
| Requested currency is different from the original currency
|
| 1300.10008 | Related transaction not found
|
| 1300.10018 | Payment method not supported
|
1300.10019
| PIN code is required
|
1300.10020
| Encryption is not configured
|
1300.10021
| Data could not be decrypted
|
1300.10022
| Card type verification error
|
1300.10023
| Terminal not authenticated |
1300.10036
| Remove token or token expired |
1300.10037
| User cancellation |
| 1300.10045 | Visa transactions: credit issuer unavailable. Private label: invalid date |
| 1300.10047 | Cryptographic failure
|
1300.10064
| Wrong remote payments program.
|
| 1300.10069 | Sale point account not found |
| 1300.10072 | Reverse operation is allowed only for last transaction.
|
| 1300.10076 | Transaction has been already reversed.
|
| 1300.10077 | Recurring payment not found. |
| 1300.10082 | Reverse currency should match original authorize currency |
| 1300.10086 | Duplicated request is not allowed. |
| 1300.10088 | Second presentment has already been created for this transaction. |
| 1300.10090 | Terminal not found. |
| 1300.10092 | S3D error: Authentication failed. S3D error status code: 0 |
| 1300.10093 | BIN range is not available at the moment. Try again, or contact support. |
| 1300.10094 | Original authorize is recurring, subsequent requests must also be sent as recurring. |
| 1300.10096 | Cutoff is in process |
| 1300.10100 | You must repeat the transaction. |
| 1300.10102 | The message returned by the financial network is inconsistent. |
1300.10105
| Operation not supported |
| 1300.10121 | Transaction not allowed |
| 1300.10124 | Overpaid |
1300.10127
| Re-enter transaction |
1300.10129
| Not authorized. Try later |
| 1300.10130 | ATC - Out of Sequence |
| 1300.10131 | Unable to stop recurring |
1300.101279
| Unable to refund |
| 1300.101401 | Void is not supported for the related transaction type. |
| 1300.101402 | Void is only supported for authorized transactions. |
1300.101405
| The client is not configured to external authorization
|
| 1300.101410 | CID verification error |
| 1300.101416 | Unable to cancel transaction |
| 1300.101446 | Risk management error. |
| 1300.101450 | Duplicated transaction. Try later |
| 1300.101451 | Retry the transaction later |
| 1300.101514 | Transaction in an inconsistent state. |
| 1300.101520 | Bank scheeme |
| 1400.1000 | <as returned by GW> |
| 1400.1001 | Referral |
| 1400.1002 | Call issuer |
1400.1031
| Mandate not valid
|
1400.1034
| New card issued
|
1400.1124
| Failed 3DSecure authentication
|
| 1400.1126 | Attempted but card not enrolled |
| 1400.1127 | Card not eligible |
| 1400.1128 | External error in processing |
1400.1152
| Restricted card
|
1400.1158
| Do not honor
|
1400.1195
| Transaction cannot be completed |
1400.1199
| Stop payment order
|
| 1400.1202 | Revocation of all authorizations order
|
| 1400.1204 | Check is OK but cannot be converted
|
1400.1219
| Country not supported
|
1400.1228
| Currency not supported
|
| 1400.1232 | Rejected by customer |
| 1400.1233 | Restricted card/bank account |
| 1400.1234 | Currency conversion not supported |
| 1400.1242 | Credit not allowed |
| 1400.1246 | Transaction cannot be completed; violation of law |
| 1400.1248 | Payment denied |
1400.1258
| No action taken
|
1400.1269
| Refusal due to regulatory reasons
|
| 1400.1272 | Consumer info validation failed |
| 1400.1273 | AVS Failed |
| 1400.1275 | Closed account |
| 1400.1280 | Closed account by issuer. Issuer will not approve same amount in next 30 days |
1400.2030
| Life cycle
|
1400.9999
| Generic decline
|
1400.10012
| Soft Decline - authentication is advised
|
1400.10013
| Declined
|
1400.10028
| Authorization code expired
|
1400.10033
| Card not effective |
1400.10035
| Decline given by POS participant (adjustment)
|
1400.10039
| Decline. Customer cancellation
|
1400.10040
| Card not initialized |
| 1400.10041 | Decline. Partial reversal |
| 1400.10042 | Fallback transaction is not allowed |
1400.10046
| Domestic debit transaction not allowed (regional use only)
|
1400.10049
| Strong customer authentication requried
|
1400.10053
| PIN change/unblock request declined
|
1400.10056
| Can not refund transaction which do not have captured or cleared state.
|
| 1400.10059 | Can not refund because transaction is already refunded.
|
| 1400.10060 | Authorize is already cancelled. |
| 1400.10061 | Authorize expired. |
| 1400.10062 | Can not reverse captured transaction. |
| 1400.10065 | Card processing is forbidden |
| 1400.10066 | Recurring payment is not allowed |
| 1400.10067 | Time gap between recurring payment requests is too low |
1400.10073
| Reverse period has expired. |
| 1400.10074 | Reverse authorize is not valid. |
| 1400.10078 | Refund currency is not the same as transactions currency |
| 1400.10079 | Cannot reverse sent for clearing transactions |
| 1400.10080 | Recurring payment was not initiated |
| 1400.10081 | This type of operation is not available for this type of card |
1400.10083
| Cancelled transaction cannot be reversed. |
| 1400.10085 | Source of funds value (VALUE) is not allowed for this merchant |
1400.10089
| Cancel is not allowed for this procedure.
|
1400.10097
| Successful transaction with fault
|
1400.10101
| The transaction is subject to be transmitted to the financial network. This usually applies to transactions with cash payment means.
|
| 1400.10128 | Denied, do not repeat before 72 hours.
|
1400.101273
| Customer personal information mismatch
|
1400.101404
| Batch number of the transaction was marked as closed in the last 60 days
|
1400.101422
| Rejected by bank
|
1400.101435
| Card declined
|
1400.101441
| Request not allowed
|
1400.101474
| Currency mismatch
|
| 1400.101524 | Purchase amount only, no cash back allowed |
| 1400.101530 | Policy |
| 1400.101531 | Call issuer, special conditions |
1500.1005
| Expired card
|
1500.1177
| Exceeds withdrawal limit
|
1500.1179
| Exceeds withdrawal frequency
|
1500.1198
| Transaction amount exceeds preauth amount
|
1500.1205
| Amount greater than established limit
|
1500.1209
| Too many checks (over limit)
|
1500.1221
| Receiving limit exceeded
|
1500.1230
| Exceeds transaction limits
|
1500.1252
| Payment amount is less than the limit
|
| 1500.1270 | Amount greater than related transaction |
| 1500.1271 | The sum of the credited amount is larger than the original debit |
1500.10006
| Refund period exceeded the time limit
|
1500.10030
| Exceeded retry limit, issuer will never approve
|
| 1500.10031 | Exceeded retry limit, issuer cannot approve at this time |
1500.10051
| Cashback request exceeds issuer limit
|
| 1500.10055 | Capture amount must be greater than zero.
|
| 1500.10057 | Refund amount must be greater than zero.
|
| 1500.10058 | Amount to be refunded is greater than captured amount. |
1500.10063
| Reverse amount must be greater than zero.
|
| 1500.10070 | Reverse amount must be equal to authorize amount. |
| 1500.10071 | Reverse amount must be less or equal to authorize amount. |
1500.10104
| Amount is greater than available balance
|
| 1500.10108 | Exceeds monthly limits |
| 1500.10109 | Exceeds daily limits |
1500.10113
| Expired token |
| 1500.101436 | Partner has exceeded the cycle limit configured in the system
|
| 1500.101442 | Refund amount exceeds transfer value.
|
1600.1003
| Lost/Stolen
|
1600.1006
| Black listed by the bank
|
1600.1149
| Retain card |
| 1600.1169 | Lost card, pick-up |
1600.1170
| Stolen card, pick-up
|
1600.1176
| Suspected fraud
|
| 1600.1225 | Review |
1600.1261
| Blocked, first used-transaction from new cardholder, and card not properly unblocked
|
1600.1281
| Suspected fraud by issuer. Issuer will not approve same amount in the next 30 days.
|
1600.10034
| Security violation
|
1600.101259
| Blocked token |
1700.1022
| ACH: Timeout/Retry
|
1800.1008
| ACH: Decline |
| 1800.1010 | ACH: Account number expired |
| 1800.1014 | ACH: Cancellation period expired |
| 1900.1004 | Transaction declined by Merchant |
| 5000.1004 | Invalid currency |
| 5100.1136 | Mandatory fields are missing: |
| 5100.1163 | Transaction must contain a Card/Token/Account. |
| 5100.1210 | NameOnCard is missing |
| 5200.1130 | The bank’s required fields are blank or incorrect. |
| 5200.1133 | Gateway required fields are missing. |
| 5200.1142 | AVS required fields are missing or incorrect |
| 5200.1156 | Debit card required fields are missing or incorrect. |
| 5200.1157 | No update parameters were supplied. |
| 5200.1158 | 3D PARes value is incorrect. |
| 5200.1230 | Invalid or missing PFSubMerchantId input parameter |
| 5200.1231 | Invalid or missing MerchantName input parameter |
| 5200.1232 | Invalid or missing PFSubMerchantCountry input parameter |
| 5200.1233 | Invalid or missing PFSubMerchantCity input parameter |
| 5200.1284 | Invalid external MPI parameters format |
| 5200.1550 | Not all the auto reversal parameters were sent in the request |
| 5200.1558 | Incorrect Auto-Reversal Input Parameters |
| 5200.3501 | Mandatory POS Parameter is missing |
| 5300.1001 | No domains currently registered with Apple Pay |
| 5300.10012 | Saved payment option no longer valid |
| 5300.10013 | Cannot register payment option at APM |
| 5300.1003 | The request is still being processed |
| 5300.1003 | Still Processing |
| 5300.1004 | No financial transaction has been performed in this session |
| 5300.1107 | Cannot credit this credit card company. |
| 5300.1109 | Unable to process this credit card company. |
| 5300.1110 | Unrecognised credit card company. |
| 5300.1118 | ‘N’ cannot be a Positive CVV2 reply. |
| 5300.1119 | ‘B’/’N’ cannot be a Positive AVS reply. |
| 5300.1120 | Invalid AVS. |
| 5300.1121 | CVV2 check is not allowed in Credit/Settle/Void. |
| 5300.1122 | AVS check is not allowed in Credit/Settle/Void. |
| 5300.1131 | This transaction type is not allowed for this bank. |
| 5300.1139 | This card is not supported in the CFT Program. |
| 5300.1140 | Card must be processed in the GW System |
| 5300.1144 | Must provide UserID in a Rebill transaction. |
| 5300.1176 | Cannot void an auth transaction. |
| 5300.1177 | Cannot void a credit transaction. |
| 5300.1178 | Cannot void a void transaction. |
| 5300.1179 | Cannot perform this void. |
| 5300.1187 | Country does not support the CFT program. |
| 5300.1196 | Sale transaction isn't yet processed on acquirer side. |
| 5300.1198 | Credit card details are not allowed for the given payment method. |
| 5300.1199 | Envoy payout transaction requires credit transaction of type 1. |
| 5300.1204 | Payment method is not supported. |
| 5300.1206 | Illegal interval between authorization and force |
| 5300.1207 | Cannot perform this credit |
| 5300.1208 | Converted transaction cannot be handled, please use alternative interfaces |
| 5300.1209 | Cannot perform credit operation on MasterCard |
| 5300.1211 | RESERVED |
| 5300.1212 | RESERVED |
| 5300.1213 | RESERVED |
| 5300.1266 | Submethod not supported |
| 5300.1267 | This card is not supported in the Visa Direct OCT program. |
| 5300.1269 | Cannot get cryptogram |
| 5300.1281 | Authentication has not completed |
| 5300.1282 | Authentication failed |
| 5300.1300 | Canceled |
| 5300.2025 | External MPI not supported for this acquirer |
| 5300.3010 | Only one of the fields %s must have a value |
| 5300.3011 | At most one of the fields %s can have value |
| 5300.3012 | %s must all have values or non has value |
| 5350.1001 | Processing configuration not available |
| 5350.1002 | Unknown transaction type |
| 5350.1002 | Invalid Transaction Type Code |
| 5350.1003 | Error in gateway configuration |
| 5350.1004 | Token decryption configuration not available |
| 5350.1005 | Notification configuration not available |
| 5350.1006 | Error in notification configuration |
| 5350.1007 | The Certificate integration is not valid |
| 5350.1008 | The can be only one ACTIVE certificate for the same provider, type and integration per entity |
| 5350.1009 | Invalid Certificate password |
| 5350.1010 | Duplicate Certificate name |
| 5350.1011 | The Certificate status is not valid |
| 5350.1012 | The Certificate type is not valid |
| 5350.1013 | Domain not registered
|
| 5350.1014 | Domain is disabled |
| 5350.1015 | Domain already registered |
| 5350.1113 | Terminal is not ready for this credit card company. |
| 5350.1141 | Transaction type is not allowed. |
| 5350.1145 | Your Rebill profile does not supprt this transaction type. |
| 5350.1209 | Client is not allowed for Partial Approval |
| 5350.1270 | The client is not configured to account update |
| 5350.1500 | Client Is Not Allowed To Use This Channel |
| 5350.1501 | Client Is Not Allowed To Use Suppress Auth |
| 5350.1551 | Client is not permitted to use auto reversal functionality |
| 5350.1560 | Not Allowed to Process this Auth Type |
| 5350.2002 | ApmRisk is disabled. |
| 5350.3002 | Unsupported Payment Method |
| 5350.3003 | Payment method is not enabled |
| 5350.3004 | Payment method is not configured |
| 5350.3006 | The payment option %s is not configured for currecny %s and country %s |
| 5400.1000 | 3D Secure authentication failed |
| 5400.1155 | 3D Related transaction is missing or incorrect. |
| 5400.1182 | Transaction must be sent as 3D Secure. |
| 5400.1183 | Account is not 3D enabled. |
| 5400.1184 | Transaction 3D status is incorrect. |
| 5400.1185 | Related transaction must be of type 'AUTH3D'. |
| 5400.1186 | Related transaction must be 3D authenticated. |
| 5400.1271 | sg_transaction must be of type InitAuth3D, Approved and the same merchant |
| 5400.1272 | Card number must be equal for all transaction in a specific 3DS flow |
| 5400.1273 | Card number, Currency and Amount must be equal in a specific 3DS flow |
| 5400.1274 | Requested Auth3D 2.0 but card number is not supported with 3DS 2.0 |
| 5400.1275 | initAuth3D represented by sg_transactionId was already used in another 3D flow |
| 5400.1276 | authentication request could not be completed – timeout, please try again later |
| 5400.1277 | DS responded with an error, please verify request and try again |
| 5400.1278 | Authentication is expired, new InitAuth3d is required |
| 5400.1279 | 3D related transaction was already used for Sale/Auth |
| 5400.1280 | Mandatory field is missing: sg_threeDSMethodNotificationURL |
| 5400.1283 | Required field sg_ThreeDSPlatformType is missing or invalid |
5400.1290
| Transaction could not proceed due to the challenge result.
|
| 7400.1114 | Blacklisted card number. |
| 7400.1116 | Custom Fraud Screen Filter. |
| 8800.1162 | Age verification failed. |