Overview
Nuvei provides test card numbers for simulating and testing transaction scenarios in the Nuvei integration environment.
Testing Scenarios
Each testing scenario has different test procedures and sets of test cards, as described below:
- Non-3DS Transactions
- 3DS Transactions
- For Apple Pay integrations, see the Testing your Apple Pay integration in the Apple Pay Sandbox topic.
- For APM provider test credentials, see the Testing APMs topic.
Test Card Search
To search our full test card database, press here.
You can search for test cards according to criteria such as:
- Is 3DS – Yes or No.
- Response – For example, Declined.
- Brand – For example, Mastercard.
- Card Type – For example, Debit.
- Issuer Country – For example, Argentina.
Non-3DS Transactions
Select relevant test cards for your testing.
Cards that Return APPROVED
| Card Brand | Card Number | Card Type | Issuer Country |
|---|---|---|---|
| VISA | |||
| 4761344136141390 | Debit | SG | |
| 4244951901005043 | Debit | GB | |
| 4159129252458086 | Credit | SV | |
| 4001888687412469 | Credit | DE | |
| 4444493318246892 | Credit | MX | |
| 4000287447386587 | Debit | US | |
| 4263704637473241 | Debit | CA | |
| 4001887232273343 | Credit | DE | |
| 4815163523263534 | Debit | MX | |
| 4761261512059089 | Debit | CA | |
| MASTERCARD | |||
| 5221744250525131 | Credit | MX | |
| 5550343875851690 | Credit | ZA | |
| 5333395610225642 | Credit | HN | |
| 5203821142568313 | Credit | CN | |
| 5550345228382224 | Credit | ZA | |
| 5550347471347813 | Credit | ZA | |
| 5256787172322309 | Debit | MX | |
| 5579103297518880 | Debit | MX | |
| 5413037340736315 | Credit | DK | |
| 5333378415223095 | Credit | KR | |
| AMEX | |||
| 375510513169537 | Credit | IL | |
| 375510288656924 | Credit | IL | |
| 375510379996452 | Credit | IL | |
| 375510082116984 | Credit | IL | |
| 371775803239324 | Credit | MX | |
| 375510671374127 | Credit | IL | |
| 374245171846495 | Credit | GB | |
| 377935325643346 | Credit | US | |
| 371100950658525 | Credit | US | |
| 372300444333433 | Credit | US |
* Returns partial approval
** debit card
| Card Brand | Card Number | Card Type | Issuer Country |
|---|---|---|---|
| DISCOVER | |||
| 6011405433455453 | Credit | EC | |
| 6500217278165735 | Debit | US | |
| 6522231777286524 | Debit | US | |
| 6523077546008353 | Debit | IN | |
| 6011494585241663 | Credit | US | |
| DINERS | |||
| 3612569856088370 | Credit | DE | |
| 3607058379106049 | Credit | CY | |
| 3691163844540710 | Credit | JP | |
| 3656507855102252 | Credit | HR | |
| 3640968297738815 | Credit | IL | |
| UNIONPAY | |||
| 6233052703225398 | Credit | JP | |
| 6225997002966839 | Credit | CN |
Cards that Return DECLINED
Visa, Mastercard, and Amex
| DECLINE REASON | VISA | MASTERCARD | AMEX |
|---|---|---|---|
| Decline | 4107652651950141 (Debit/CZ) | ||
| Soft Decline - Authentication is Advised | 4083595312691240 (Debit/CZ) | ||
| External Error in Processing | 4916562347530945 (Credit/BR) | 5333428817520240 (Debit/US) 5100974305482584 (Credit/AE) | 375522468006077 |
| Acquirer Validation | 5333438937354537 (Debit/US) | 375523758157927 | |
| Lost/Stolen | 4485076191294772 (Credit/US) | 5569269963543635 (Debit/US) | 375525551191847 |
| Do Not Honor | 4344141510671174 (Debit/IN) 4556028506392670 (Debit/HU) | 5525873084077200 (Credit/CN) | 375526245963088 |
| Insufficient Funds | 4000173946194872 (Debit/IN) 4008384424370890 (Debit/GB) | 5221422486574534 (Credit/ZA) | 375527621732923 |
| Exceeds Withdrawal Limit | 4000187443195604 (Debit/IN) | 5333489708661162 (Debit/US) | 375528470184265 |
| Exceeds Withdrawal Frequency | 4000195795445766 (Debit/IN) | 5100166377646655 (Credit/EG) | 375529888560948 |
| Invalid Transaction | 5168723718989159 (Debit/CZ) | 375530247661690 | |
| Format Error | 4107647509690329 (Debit/CZ) | 5333517973350499 (Debit/US) | 375531106876767 (Credit/ID) |
| Issuer or Switch Inoperative | 5588341543306531 (Credit/VE) | 375532459530571 (Credit/ID) | |
| Timeout/Retry | 4000237713987816 (Debit/US) 4278487992333811 (Debit/CZ) | 5333532518522957 (Debit/US) | 375533681238421 |
| Expired Card | 4000248973221309 (Credit/US) 4916508401622052 (Debit/US) | 5470713299676435 (Credit/MY) | 375534420278488 |
| Transaction Not Permitted To Cardholder | 4603171563067000 (Debit/CZ) | 5333557789258866 (Debit/US) | 375535539097263 |
| Transaction Not Permitted on Terminal | 4917013255931104 (Debit/CZ) 4748439206230996 (Credit/DE) | 5333561510977349 (Debit/US) | 375536918002221 |
| Restricted Card | 4645798619106711 (Debit/AU) | 5109992699761356 (Debit/US) | 375537814484422 |
| Invalid CVV | 5333582039422930 (Debit/US) | ||
| Invalid CVV2 | 4521107938796906 (Credit/TT) | 5305413741572156 (Debit/ES) | 375538674165655 |
| Closed Account | 4105876029788196 (Debit/ZA) | 5338851568249096 (Debit/ZA) |
Discover, Diners, and CUP
| DECLINE REASON | DISCOVER | DINERS | UNIONPAY |
|---|---|---|---|
| Do not honor | 6011206953470801 (Credit/US) 6568365229182199 (Debit/US) | 3640954952602512 (Credit/IL) 3617664178153880 (Credit/CZ) | 6217997941217468 |
| Insufficient Funds | 6566363829549869 (Debit/US) | 3602188941376054 (Credit/EC) | 6227894176679215 |
| Expired Card | 6011459835799703 (Credit/US) 6566238904088498 (Debit/US) | 3603249190052132 (Credit/CO) | |
| Decline | 3608386707756170 (Credit/HR) | 6222023741827985 |
3DS Transactions
The Nuvei sandbox environment allows you to simulate and test possible 3DS flow scenarios.
Background
Frictionless Flow vs. Challenge-Based Customer Authentication
- The issuer carries the risk of chargebacks from transactions performed by their cardholders. Therefore, issuers analyze the risk of potential transactions, based on available transaction and device information, time zone, etc.:
- “Low-risk” transactions (called “Frictionless“), are marked as “3D-authenticated”.
The issuer accepts the “liability shift”, returns a “Frictionless indicator” in the authentication response, and authorizes the payment process to continue. - “Higher-risk” transactions are either rejected, or marked for “Challenge-based customer authentication”, in an attempt to reduce the potential risk.
The issuer presents the customer with a Customer Authentication Challenge form (according to 3DS “Strong Customer Authentication” rules).
The result of the Challenge is returned by the issuer in the authentication response.
- “Low-risk” transactions (called “Frictionless“), are marked as “3D-authenticated”.
3DS Test Scenarios
- You can test 3DS test scenarios by sending specific combinations of
cardNumberandcardHolderNamein your API request, or Payment Page input form.
ThecardNumberandcardHolderNametest values are provided for you in the Specifying Test Scenarios section below. - Example Combinations of
cardNumberandcardHolderNamefor Testing 3DS: -
Scenario amount cardHolderName cardNumber Frictionless >= 150 FL-BRW1 4000020951595032 Challenge 151 CL-BRW2 2221008123677736 non-3DS 10 Jane Smith 4000027891380961
Specifying Test Scenarios
Specify a 3DS test scenario by sending the relevant combination of cardNumber and cardHolderName values, in your request.
cardNumber and cardHolderName values from the test values in the following two tables:
cardHolderName for 3DS
| Possible Scenarios | cardHolderName |
|---|---|
| Frictionless (FL) Browser Flow (BRW) | FL-BRW1 FL-BRW2 FL-BRW3 FL BRWA FL-BRW1-EXMPT * (* See Frictionless Browser 3DS Exemptions Flow below for details.) |
| Challenge (CL) Browser Flow (BRW) | CL-BRW1 CL-BRW2 CL-BRW3 CL BRWA |
| Error Message (ERR) Browser Flow (BRW) | ERR-BRW1 ERR-BRW2 ERR-BRW3 |
| Frictionless (FL) Mobile Application (APP) | FL-APP1 FL-APP2 FL-APP3 |
| Challenge (CL) Mobile Application (APP) | CL-APP1 CL-APP2 CL-APP3 |
cardNumber for 3DS
- To simulate a 3DS Challenge, select a card where:
threeDSMethodURL= NULL - To simulate 3DS Fingerprinting, select a card where:
threeDSMethodURL= {a relevant URL}
| Card Brand | Card Type | Issuer Country | Card Number | Response | Reason |
|---|---|---|---|---|---|
| VISA | Credit | ||||
| GB | 4000023164892261 | Approved | |||
| IN | 4005241818985068 | Approved | |||
| MX | 4037073766091520 | Approved | |||
| GB | 4021937195658109 | Declined | Soft Decline - Authentication is Advised |
||
| Debit | |||||
| PL | 4742101426751112 | Approved | |||
| GB | 4008370896662369 | Declined | Decline | ||
| IN | 4000164166749263 | Declined | Do not honor | ||
| BE | 4871040116543210 | Declined | Stolen card | ||
| MASTERCARD | Credit | ||||
| MX | 5408458947067358 | Approved | |||
| MX | 5333418445863914 | Declined | Decline | ||
| MX | 5359438180895896 | Declined | Declined by the bank |
||
| Debit | |||||
| DE | 5353029602254618 | Approved | |||
| BE | 5127880173456783 | Approved | |||
| US | 5109486948867999 | Declined | Soft Decline - Authentication is Advised |
||
| US | 5333463046218753 | Declined | Do not honor |
Additional 3DS Scenarios
Frictionless Exemption
You can test a (Mastercard) Frictionless Browser 3DS Exemption scenario, by sending a “payment” or an “authorize” request, and include the following test parameters:paymentOption.card.cardHolderName= “FL-BRW1-EXMPT“threeD.mpiChallengePreference= “ExemptionRequest“threeD.mpiExemptionRequestReason= “LowValuePayment“
Expected Responses:
- A successful Exemption request returns:
- transactionStatus=APPROVED
- ECI 6 – Mastercard
- A rejected Exemption request returns:
- The data needed to begin a Challenge flow.
Frictionless or Challenge
Use these cardNumber and amount values to trigger a Frictionless or 3D-Challenged transaction flow:
| Scenario | amount | cardNumber |
|---|---|---|
| Frictionless | 83.1 (all currencies) | 5545060700001113 4567491000001113 |
| Challenge | 115.2 (all currencies) | 5545060700002228 4567491000002228 |