Overview
Nuvei provides test card numbers for simulating and testing transaction scenarios in the Nuvei integration environment.
Testing Scenarios
Each testing scenario has different test procedures and sets of test cards, as described below:
- Non-3D-Secure Transactions
- 3D-Secure v2 Transactions
- For Apple Pay integrations, refer to Testing your Apple Pay integration in the Apple Pay Sandbox.
Non-3D-Secure Transactions
Select relevant test cards for your testing.
Cards that Return APPROVED
VISA | MASTERCARD | AMEX |
---|---|---|
4761344136141390 4761201381475297 4159129252458086 4123407439043051 4001888687412469 4444493318246892 4000996174334475 (returns partial approval result) 5333608104136723 (returns partial approval result) | 5101081046006034 5101084411423750 5333304500657872 5333308664112277 5550345228382224 5550347471347813 2222755234426838 2221004483162815 | 375510513169537 375510288656924 375510379996452 375510082116984 |
Cards that Return DECLINED
DECLINE REASON | VISA | MASTERCARD | AMEX |
---|---|---|---|
Decline | 4008370896662369 (UK) | 5333418445863914 (Russian Federation) 5001638548736201 (UK) | 375521501910816 |
Soft Decline - Authentication is Advised | 4021937195658141 (UK) 4217641329972469 (US) | 5118081410264525 (UK) 5109486948867999 (US) | N/A |
External Error in Processing | 4000128449498204 (US) | 5333423768173347 (US) 5100976565928800 (UK) | 375522679892992 |
Acquirer Validation | 4000135814550378 (US) | 5333435197139699 (US) | 375523500980436 |
Lost/Stolen | 4000157454627969 (US) | 5333452804487502 (US) | 375525991062202 |
Do Not Honor | 4000164166749263 (India) | 5333463046218753 (US) | 375526064276158 (Germany) |
Insufficient Funds | 4000173946194872 (India) 4008384424370890 (UK) | 5333475572200849 (US) | 375527639875136 (Ireland) |
Exceeds Withdrawal Limit | 4000189336416410 (India) | 5333482348715142 (US) | 375528929838107 (Ireland) |
Exceeds Withdrawal Frequency | 4000196948974975 (India) | 5333498929343773 (South Korea) | 375529856696120 (Ireland) |
Invalid Transaction | 4000203016321921 (US) | 5333502383316074 (Puerto Rico) | 375530796593260 |
Format Error | 4000212384978055 (US) | 5333518577223892 (US) | 375531494255517 (Indonesia) |
Issuer or Switch Inoperative | 4000229544877670 (US) | 5333527145351713 (Costa Rica) | 375532604034750 |
Timeout/Retry | 4000234977370839 (US) | 5333532915594096 (US) | 375533558061005 (Greece) |
Expired Card | 4000247422310226 (US) | 5333540337444022 (US) | 375534876707683 (Greece) |
Transaction Not Permitted To Cardholder | 4000254588011960 (US) | 5333554636535091 (US) | 375535264614027 (Greece) |
Transaction Not Permitted on Terminal | 4000269084739575 (US) | 5333562868563707 (US) | 375536629108788 (Greece) |
Restricted Card | 4000273652260030 (US) | 5333578626428553 (US) | 375537795464104 (Greece) |
Invalid CVV | N/A | 5333583123003909 (US) | 375538733297606 (Greece) |
3D-Secure v2 Transactions
The Nuvei sandbox environment allows you to simulate and test possible 3D-Secure v2 flow scenarios.
Background
Frictionless Flow vs. Challenge-Based Customer Authentication
- The issuer carries the risk for chargebacks arising from transactions performed by their cardholders. Therefore, issuers analyze the risk of potential transactions, based on available transaction and device information, time zone, etc.:
- “Low-risk” transactions (called “frictionless“), are marked as “3D-authenticated”.
The issuer accepts the “liability shift”, returns a “frictionless indicator” in the authentication response, and authorizes the payment process to continue. - “Higher-risk” transactions are either rejected, or marked for “challenge-based customer authentication”, in an attempt to reduce the potential risk.
The issuer presents the customer with a Customer Authentication Challenge form, (according to 3D-Secure v2 “Strong Customer Authentication” rules).
The result of the challenge is returned by the issuer in the authentication response.
- “Low-risk” transactions (called “frictionless“), are marked as “3D-authenticated”.
3D-Secure v2 Test Scenarios
- 3D-Secure v2 test scenarios are specified by providing combinations of
cardNumber
andcardHolderName
in your API request, or in a Payment Page input form. - Example Combinations of
cardNumber
andcardHolderName
for Testing 3D-Secure v2 Flows: -
Scenario amount cardHolderName cardNumber Frictionless*
(*amount
must be >= 150)150 FL-BRW1 4000020951595032 Challenge 151 CL-BRW2 2221008123677736 Fallback 152 John Smith 4407106439671112 non-3D 10 Jane Smith 4000027891380961
Specifying Test Scenarios
Use these cardNumber
and cardHolderName
values listed below, in your parameter combinations:
cardHolderName
for 3DS-V2
Possible Scenarios | cardHolderName |
---|---|
Frictionless (FL) Browser Flow (BRW) | FL-BRW1 FL-BRW2 FL-BRW3 FL BRWA FL-BRW1-EXMPT * (* See Frictionless Browser 3DS-V2 Exemptions Flow below for details.) |
Challenge (CL) Browser Flow (BRW) | CL-BRW1 CL-BRW2 CL-BRW3 CL BRWA |
Error Message (ERR) Browser Flow (BRW) | ERR-BRW1 ERR-BRW2 ERR-BRW3 |
Frictionless (FL) Mobile Application (APP) | FL-APP1 FL-APP2 FL-APP3 |
Challenge (CL) Mobile Application (APP) | CL-APP1 CL-APP2 CL-APP3 |
cardNumber
for 3DS-V2
- To simulate a 3D-Secure v2 challenge, select a card where:
threeDSMethodURL = NULL
- To simulate 3D-Secure v2 fingerprinting, select a card where:
threeDSMethodURL = {a relevant URL}
Authorization Response | Card Type | cardNumber | Expected Decline Reason | threeDSMethodURL |
---|---|---|---|---|
Approved | VISA (Credit) | 4000020951595032 | NULL | |
Approved | VISA (Credit) | 4000027891380961 | https://3dsn.sandbox.safecharge.com | |
Approved | MC (Credit) | 5333302221254276 | NULL | |
Approved | MC (Credit) | 2221008123677736 | https://3dsn.sandbox.safecharge.com | |
Decline | VISA (Credit) | 4000319872807223 | Please try again or contact issuer. | NULL |
Decline | VISA (Debit) | 4001152882620768 | Please try again or contact issuer. | https://3dsn.sandbox.safecharge.com |
Decline | MC (Credit) | 5333418445863914 | Please try again or contact issuer. | NULL |
Decline | MC (Credit) | 5001638548736201 | Please try again or contact issuer. | https://3dsn.sandbox.safecharge.com |
Do Not Honor | VISA (Debit) | 4000164166749263 | Issuer declined your payment. Please try again or contact issuer. | NULL |
Do Not Honor | VISA (Debit) | 4008370896662369 | Issuer declined your payment. Please try again or contact issuer. | https://3dsn.sandbox.safecharge.com |
Do Not Honor | MC (Debit) | 5333463046218753 | Issuer declined your payment. Please try again or contact issuer. | NULL |
Do Not Honor | MC (Credit) | 2521003720448414 | Issuer declined your payment. Please try again or contact issuer. | https://3dsn.sandbox.safecharge.com |
Additional 3DS-V2 Scenarios
Frictionless Browser 3DS-V2 Exemptions Flow
- You can test the 3DS-V2 exemption scenario by sending a payment or authorize request.
- This flow is only supported by Mastercard 3D-Secure v2 cards.
- For example: 5333302221254276
Include these parameters:
paymentOption.card.cardHolderName = "FL-BRW1-EXMPT"
threeD.mpiChallengePreference = "ExemptionRequest"
threeD.mpiExemptionRequestReason = "LowValuePayment"
- Responses to expect:
- A successful exemption returns:
- transactionStatus=APPROVED
- ECI 6 – MasterCard
- A rejected exemption request results in a challenge flow.
- A successful exemption returns:
Triggering a Frictionless or Challenged Flow
The following table presents scenarios, consisting of specific cards and a particular amount, that trigger either a frictionless or a 3D-challenged transaction flow.
Scenario | Amount | Card Number |
---|---|---|
Frictionless | 83.1 (all currencies) | 5545060700001113 4567491000001113 |
Challenge | 115.2 (all currencies) | 5545060700002228 4567491000002228 |
VISA | MASTERCARD | AMEX |
---|---|---|
4000022756305864 (US) 4000023104662535 4000027891380961 4000027701563111 4000025906274039 4000996174334475 (returns partial approval result) 5333608104136723 (returns partial approval result) |
5333300989521936 5333302221254276 2221008123677736 2221004483162815 5333300523520196 5333309736307960 5333305783303555 5333306956697229 |
375510513169537 375510288656924 375510379996452 375510082116984 |
DECLINE REASON | VISA | MASTERCARD | AMEX |
---|
DECLINE REASON
|
VISA
|
MASTERCARD
|
AMEX
|
---|---|---|---|
Decline | 4008370896662369 (UK) |
5333418445863914 (Russian Federation)
5001638548736201 (UK) |
375521501910816 |
Soft Decline – Authentication is Advised | 4021937195658141 (UK)
4217641329972469 (US) |
5118081410264525 (UK)
5109486948867999 (US) |
N/A |
External Error in Processing | 4000128449498204 (US) | 5333423768173347 (US)
5100976565928800 (UK) |
375522679892992 |
Acquirer Validation | 4000135814550378 (US) | 5333435197139699 (US) | 375523500980436 |
Lost/Stolen | 4000157454627969 (US) | 5333452804487502 (US) | 375525991062202 |
Do Not Honor | 4000164166749263 (India) | 5333463046218753 (US) | 375526064276158 (Germany) |
Insufficient Funds | 4000173946194872 (India)
4008384424370890 (UK) |
5333475572200849 (US) | 375527639875136 (Ireland) |
Exceeds Withdrawal Limit | 4000189336416410 (India) | 5333482348715142 (US) | 375528929838107 (Ireland) |
Exceeds Withdrawal Frequency | 4000196948974975 (India) | 5333498929343773 (South Korea) | 375529856696120 (Ireland) |
Invalid Transaction | 4000203016321921 (US) | 5333502383316074 (Puerto Rico) | 375530796593260 |
Format Error | 4000212384978055 (US) | 5333518577223892 (US) | 375531494255517 (Indonesia) |
Issuer or Switch Inoperative | 4000229544877670 (US) | 5333527145351713 (Costa Rica) | 375532604034750 |
Timeout/Retry | 4000234977370839 (US) | 5333532915594096 (US) | 375533558061005 (Greece) |
Expired Card | 4000247422310226 (US) | 5333540337444022 (US) | 375534876707683 (Greece) |
Transaction Not Permitted To Cardholder | 4000254588011960 (US) | 5333554636535091 (US) | 375535264614027 (Greece) |
Transaction Not Permitted on Terminal | 4000269084739575 (US) | 5333562868563707 (US) | 375536629108788 (Greece) |
Restricted Card | 4000273652260030 (US) | 5333578626428553 (US) | 375537795464104 (Greece) |
Invalid CVV | N/A | 5333583123003909 (US) | 375538733297606 (Greece) |
Possible Scenarios | cardHolderName |
---|
Possible Scenarios
|
cardHolderName
|
---|---|
FL = Frictionless BRW = Browser Flow |
FL-BRW1 FL-BRW2 FL-BRW3 |
CL = Challenge BRW = Browser Flow |
CL-BRW1 CL-BRW2 CL-BRW3 |
ERR = Error Message BRW = Browser Flow |
ERR-BRW1 ERR-BRW2 ERR-BRW3 |
FL = Frictionless APP = Mobile Application |
FL-APP1 FL-APP2 FL-APP3 |
CL = Challenge APP = Mobile Application |
CL-APP1 CL-APP2 CL-APP3 |
Authorization Response | Card Number | Expected Decline Reason | Card Type | threeDSMethodURL |
---|
Authorization Response
|
Card Number
|
Expected Decline Reason
|
Card Type
|
threeDSMethodURL
|
---|---|---|---|---|
Approved | 4000020951595032 | VISA (Credit) | NULL | |
Approved | 4000027891380961 | VISA (Credit) | https://3dsn.sandbox.safecharge.com | |
Approved | 5333302221254276 | MC (Credit) | NULL | |
Approved | 2221008123677736 | MC (Credit) | https://3dsn.sandbox.safecharge.com | |
Decline | 4000319872807223 | Please try again or contact issuer. | VISA (Credit) | NULL |
Decline | 4001152882620768 | Please try again or contact issuer. | VISA (Debit) | https://3dsn.sandbox.safecharge.com |
Decline | 5333418445863914 | Please try again or contact issuer. | MC (Credit) | NULL |
Decline | 5001638548736201 | Please try again or contact issuer. | MC (Credit) | https://3dsn.sandbox.safecharge.com |
Do Not Honor | 4000164166749263 | Issuer declined your payment. Please try again or contact issuer. | VISA (Debit) | NULL |
Do Not Honor | 4008370896662369 | Issuer declined your payment. Please try again or contact issuer. | VISA (Debit) | https://3dsn.sandbox.safecharge.com |
Do Not Honor | 5333463046218753 | Issuer declined your payment. Please try again or contact issuer. | MC (Debit) | NULL |
Do Not Honor | 2521003720448414 | Issuer declined your payment. Please try again or contact issuer. | MC (Credit) | https://3dsn.sandbox.safecharge.com |
Scenario | Amount | Cardholder Name | Card Number |
---|
Scenario
|
Amount
|
Cardholder Name
|
Card Number
|
---|---|---|---|
Frictionless | 150 | FL-BRW1 | 4000020951595032 |
Challenge | 151 | CL-BRW2 | 2221008123677736 |
Fallback | 152 | John Smith | 4407106439671112 |
non-3D | 10 | Jane Smith | 4000027891380961 |