On this page:
Overview
Nuvei provides test card numbers for simulating and testing transaction scenarios when using the Nuvei REST API 2.0 integration method.
Testing Scenarios
Each testing scenario has different test procedures and sets of test cards, as described below:
- Non-3D-Secure Transactions
- 3D-Secure v2 Transactions
- For testing Apple Pay integrations, see Apple Pay Integration Testing.
Non-3D-Secure Transactions
Select relevant test cards for your testing.
Cards that Return APPROVED
VISA | MASTERCARD | AMEX |
---|---|---|
4761344136141390 4761201381475297 4159129252458086 4123407439043051 4001888687412469 4444493318246892 4000996174334475* 5333608104136723* 4000287447386587** | 5101081046006034 5101084411423750 5333304500657872 5333308664112277 5550345228382224 5550347471347813 2222755234426838 2221004483162815 | 375510513169537 375510288656924 375510379996452 375510082116984 |
DISCOVER | DINERS | CHINA UNION PAY |
---|---|---|
6509821665351005 6221267465440274 6500217278165735 6522231777286524 6523077546008353 6011494585241663 | 361253433727425 386009540225286 369116638070887 386000330170758 364096288088485 365650577650527 | 6221272566426206 6233050545583578 |
Cards that Return DECLINED
Visa, Mastercard, and Amex
DECLINE REASON | VISA | MASTERCARD | AMEX |
---|---|---|---|
Decline | 4008370896662369 (UK) | 5333418445863914 (Russian Federation) 5001638548736201 (UK) | 375521501910816 |
Soft Decline - Authentication is Advised | 4021937195658141 (UK) 4217641329972469 (US) | 5118081410264525 (UK) 5109486948867999 (US) | N/A |
External Error in Processing | 4000128449498204 (US) | 5333423768173347 (US) 5100976565928800 (UK) | 375522679892992 |
Acquirer Validation | 4000135814550378 (US) | 5333435197139699 (US) | 375523500980436 |
Lost/Stolen | 4000157454627969 (US) | 5333452804487502 (US) | 375525991062202 |
Do Not Honor | 4000164166749263 (India) | 5333463046218753 (US) | 375526064276158 (Germany) |
Insufficient Funds | 4000173946194872 (India) 4008384424370890 (UK) | 5333475572200849 (US) | 375527639875136 (Ireland) |
Exceeds Withdrawal Limit | 4000189336416410 (India) | 5333482348715142 (US) | 375528929838107 (Ireland) |
Exceeds Withdrawal Frequency | 4000196948974975 (India) | 5333498929343773 (South Korea) | 375529856696120 (Ireland) |
Invalid Transaction | 4000203016321921 (US) | 5333502383316074 (Puerto Rico) | 375530796593260 |
Format Error | 4000212384978055 (US) | 5333518577223892 (US) | 375531494255517 (Indonesia) |
Issuer or Switch Inoperative | 4000229544877670 (US) | 5333527145351713 (Costa Rica) | 375532604034750 |
Timeout/Retry | 4000234977370839 (US) | 5333532915594096 (US) | 375533558061005 (Greece) |
Expired Card | 4000247422310226 (US) | 5333540337444022 (US) | 375534876707683 (Greece) |
Transaction Not Permitted To Cardholder | 4000254588011960 (US) | 5333554636535091 (US) | 375535264614027 (Greece) |
Transaction Not Permitted on Terminal | 4000269084739575 (US) | 5333562868563707 (US) | 375536629108788 (Greece) |
Restricted Card | 4000273652260030 (US) | 5333578626428553 (US) | 375537795464104 (Greece) |
Invalid CVV | N/A | 5333583123003909 (US) | 375538733297606 (Greece) |
Discover, Diners, and CUP
DECLINE REASON | DISCOVER | DINERS | CHINA UNION PAY |
---|---|---|---|
Do Not Honor | 6011206770448741 | 364095045584513 | 6217993670836073 |
Insufficient Funds | 6504855645720348 | 361798030407730 | 6227892150665366 |
3D-Secure v2 Transactions
The Nuvei REST API 2.0 sandbox environment allows you to simulate and test possible 3D-Secure flow scenarios.
Background
Frictionless Flow vs. Challenge-Based Customer Authentication
- The issuer carries the risk of chargebacks from transactions performed by their cardholders. Therefore, issuers analyze the risk of potential transactions, based on available transaction and device information, time zone, etc.:
- “Low-risk” transactions (called “Frictionless“), are marked as “3D-authenticated”.
The issuer accepts the “liability shift”, returns a “Frictionless indicator” in the authentication response, and authorizes the payment process to continue. - “Higher-risk” transactions are either rejected, or marked for “Challenge-based customer authentication”, in an attempt to reduce the potential risk.
The issuer presents the customer with a Customer Authentication Challenge form (according to 3D-Secure v2 “Strong Customer Authentication” rules).
The result of the Challenge is returned by the issuer in the authentication response.
- “Low-risk” transactions (called “Frictionless“), are marked as “3D-authenticated”.
3D-Secure v2 Test Scenarios
- You can test 3D-Secure v2 test scenarios by sending specific combinations of
cardNumber
andcardHolderName
in your API request.
ThecardNumber
andcardHolderName
test values are provided for you in the Specifying Test Scenarios section below. - Example Combinations of
cardNumber
andcardHolderName
for Testing 3D-Secure v2: -
Scenario amount cardHolderName cardNumber Frictionless >= 150 FL-BRW1 4000020951595032 Challenge 151 CL-BRW2 2221008123677736 non-3D 10 Jane Smith 4000027891380961
Specifying Test Scenarios
Specify a 3D-Secure v2 test scenario by sending the relevant combination of cardNumber
and cardHolderName
values, in your request.
cardNumber
and cardHolderName
values from the test values in the following two tables:
cardHolderName
for 3DS-V2
Possible Scenarios | cardHolderName |
---|---|
Frictionless (FL) Browser Flow (BRW) | FL-BRW1 FL-BRW2 FL-BRW3 FL BRWA FL-BRW1-EXMPT * (* See Frictionless Browser 3DS-V2 Exemptions Flow below for details.) |
Challenge (CL) Browser Flow (BRW) | CL-BRW1 CL-BRW2 CL-BRW3 CL BRWA |
Error Message (ERR) Browser Flow (BRW) | ERR-BRW1 ERR-BRW2 ERR-BRW3 |
Frictionless (FL) Mobile Application (APP) | FL-APP1 FL-APP2 FL-APP3 |
Challenge (CL) Mobile Application (APP) | CL-APP1 CL-APP2 CL-APP3 |
cardNumber
for 3DS-V2
- To simulate a 3D-Secure v2 Challenge, select a card where:
fingerprintUrl = NULL
- To simulate 3D-Secure v2 Fingerprinting, select a card where:
fingerprintUrl = {a relevant URL}
Authorization Response | Card Type | cardNumber | Expected Decline Reason | fingerprintURL |
---|---|---|---|---|
Approved | VISA (Credit) | 4000020951595032 | NULL | |
Approved | VISA (Credit) | 4000027891380961 | https://3dsn.sandbox.nuvei.com | |
Approved | MC (Credit) | 5333302221254276 | NULL | |
Approved | MC (Credit) | 2221008123677736 | https://3dsn.sandbox.nuvei.com | |
Decline | VISA (Credit) | 4000319872807223 | Please try again or contact issuer. | NULL |
Decline | VISA (Debit) | 4001152882620768 | Please try again or contact issuer. | https://3dsn.sandbox.nuvei.com |
Decline | MC (Credit) | 5333418445863914 | Please try again or contact issuer. | NULL |
Decline | MC (Credit) | 5001638548736201 | Please try again or contact issuer. | https://3dsn.sandbox.nuvei.com |
Do Not Honor | VISA (Debit) | 4000164166749263 | Issuer declined your payment. Please try again or contact issuer. | NULL |
Do Not Honor | VISA (Debit) | 4008370896662369 | Issuer declined your payment. Please try again or contact issuer. | https://3dsn.sandbox.nuvei.com |
Do Not Honor | MC (Debit) | 5333463046218753 | Issuer declined your payment. Please try again or contact issuer. | NULL |
Do Not Honor | MC (Credit) | 2521003720448414 | Issuer declined your payment. Please try again or contact issuer. | https://3dsn.sandbox.nuvei.com |
Additional 3DS-V2 Scenarios
Frictionless Exemption
You can test a (Mastercard) Frictionless Browser 3DS-V2 Exemption scenario, by sending a “payment” or an “authorize” request, and include the following test parameters:paymentOption.card.cardHolderName
= “FL-BRW1-EXMPT“threeD.challengePreference
= “ExemptionRequest“threeD.challenge.exemptionRequestReason
= “LowValuePayment“
Expected Responses:
- A successful Exemption request returns:
- transactionStatus=APPROVED
- ECI 6 – Mastercard
- A rejected Exemption request returns:
- The data needed to begin a Challenge flow.
Frictionless or Challenge
Use these cardNumber
and amount
values to trigger a Frictionless or 3D-Challenged transaction flow:
Scenario | amount | cardNumber |
---|---|---|
Frictionless | 83.1 (all currencies) | 5545060700001113 4567491000001113 |
Challenge | 115.2 (all currencies) | 5545060700002228 4567491000002228 |