Overview
The tables below list error codes and messages that can appear in responses to Nuvei REST API requests, grouped according to HTTP status.
3DS Responses
In response to 3DS payment or authorization requests, the issuer returns a 3DS authentication result and, if applicable, the relevant 3DS challenge or exemption with its reason. See the REST 2.0 3DS Responses topic for details.
Response Code Tables
200 OK
Error Code | Error Message |
---|---|
1300.1005 | Transaction confirmation by Merchant error |
1400.1000 | <as returned by GW> |
1600.1225 | Review |
1900.1004 | Transaction declined by Merchant |
5000.1004 | Invalid currency |
5100.1136 | Mandatory fields are missing: |
5100.1163 | Transaction must contain a Card/Token/Account. |
5100.1210 | NameOnCard is missing |
5200.1130 | The bank’s required fields are blank or incorrect. |
5200.1133 | Gateway required fields are missing. |
5200.1142 | AVS required fields are missing or incorrect |
5200.1156 | Debit card required fields are missing or incorrect. |
5200.1157 | No update parameters were supplied. |
5200.1158 | 3D PARes value is incorrect. |
5200.1230 | Invalid or missing PFSubMerchantId input parameter |
5200.1231 | Invalid or missing MerchantName input parameter |
5200.1232 | Invalid or missing PFSubMerchantCountry input parameter |
5200.1233 | Invalid or missing PFSubMerchantCity input parameter |
5200.1284 | Invalid external MPI parameters format |
5200.1550 | Not all the auto reversal parameters were sent in the request |
5200.1558 | Incorrect Auto-Reversal Input Parameters |
5200.3501 | Mandatory POS Parameter is missing |
5300.10012 | Saved payment option no longer valid |
5300.10013 | Cannot register payment option at APM |
5300.1003 | The request is still being processed |
5300.1003 | Still Processing |
5300.1107 | Cannot credit this credit card company. |
5300.1109 | Unable to process this credit card company. |
5300.1110 | Unrecognised credit card company. |
5300.1118 | ‘N’ cannot be a Positive CVV2 reply. |
5300.1119 | ‘B’/’N’ cannot be a Positive AVS reply. |
5300.1120 | Invalid AVS. |
5300.1121 | CVV2 check is not allowed in Credit/Settle/Void. |
5300.1122 | AVS check is not allowed in Credit/Settle/Void. |
5300.1131 | This transaction type is not allowed for this bank. |
5300.1139 | This card is not supported in the CFT Program. |
5300.1140 | Card must be processed in the GW System |
5300.1144 | Must provide UserID in a Rebill transaction. |
5300.1176 | Cannot void an auth transaction. |
5300.1177 | Cannot void a credit transaction. |
5300.1178 | Cannot void a void transaction. |
5300.1179 | Cannot perform this void. |
5300.1187 | Country does not support the CFT program. |
5300.1196 | Sale transaction isn't yet processed on acquirer side. |
5300.1198 | Credit card details are not allowed for the given payment method. |
5300.1199 | Envoy payout transaction requires credit transaction of type 1. |
5300.1204 | Payment method is not supported. |
5300.1206 | Illegal interval between authorization and force |
5300.1207 | Cannot perform this credit |
5300.1208 | Converted transaction cannot be handled, please use alternative interfaces |
5300.1209 | Cannot perform credit operation on MasterCard |
5300.1211 | RESERVED |
5300.1212 | RESERVED |
5300.1213 | RESERVED |
5300.1266 | Submethod not supported |
5300.1267 | This card is not supported in the Visa Direct OCT program. |
5300.1269 | Cannot get cryptogram |
5300.1281 | Authentication has not completed |
5300.1282 | Authentication failed |
5300.1300 | Canceled |
5300.2025 | External MPI not supported for this acquirer |
5300.3010 | Only one of the fields %s must have a value |
5300.3011 | At most one of the fields %s can have value |
5300.3012 | %s must all have values or non has value |
5350.1001 | Processing configuration not available |
5350.1002 | Unknown transaction type |
5350.1002 | Invalid Transaction Type Code |
5350.1003 | Error in gateway configuration |
5350.1004 | Token decryption configuration not available |
5350.1005 | Notification configuration not available |
5350.1006 | Error in notification configuration |
5350.1007 | The Certificate integration is not valid |
5350.1008 | The can be only one ACTIVE certificate for the same provider, type and integration per entity |
5350.1009 | Invalid Certificate password |
5350.1010 | Duplicate Certificate name |
5350.1011 | The Certificate status is not valid |
5350.1012 | The Certificate type is not valid |
5350.1113 | Terminal is not ready for this credit card company. |
5350.1141 | Transaction type is not allowed. |
5350.1145 | Your Rebill profile does not supprt this transaction type. |
5350.1209 | Client is not allowed for Partial Approval |
5350.1270 | The client is not configured to account update |
5350.1500 | Client Is Not Allowed To Use This Channel |
5350.1501 | Client Is Not Allowed To Use Suppress Auth |
5350.1551 | Client is not permitted to use auto reversal functionality |
5350.1560 | Not Allowed to Process this Auth Type |
5350.2002 | ApmRisk is disabled. |
5350.3002 | Unsupported Payment Method |
5350.3003 | Payment method is not enabled |
5350.3004 | Payment method is not configured |
5350.3006 | The payment option %s is not configured for currecny %s and country %s |
5400.1000 | 3D Secure authentication failed |
5400.1155 | 3D Related transaction is missing or incorrect. |
5400.1182 | Transaction must be sent as 3D Secure. |
5400.1183 | Account is not 3D enabled. |
5400.1184 | Transaction 3D status is incorrect. |
5400.1185 | Related transaction must be of type 'AUTH3D'. |
5400.1186 | Related transaction must be 3D authenticated. |
5400.1271 | sg_transaction must be of type InitAuth3D, Approved and the same merchant |
5400.1272 | Card number must be equal for all transaction in a specific 3DS flow |
5400.1273 | Card number, Currency and Amount must be equal in a specific 3DS flow |
5400.1274 | Requested Auth3D 2.0 but card number is not supported with 3DS 2.0 |
5400.1275 | initAuth3D represented by sg_transactionId was already used in another 3D flow |
5400.1276 | authentication request could not be completed – timeout, please try again later |
5400.1277 | DS responded with an error, please verify request and try again |
5400.1278 | Authentication is expired, new InitAuth3d is required |
5400.1279 | 3D related transaction was already used for Sale/Auth |
5400.1280 | Mandatory field is missing: sg_threeDSMethodNotificationURL |
5400.1283 | Required field sg_ThreeDSPlatformType is missing or invalid |
7400.1114 | Blacklisted card number. |
7400.1116 | Custom Fraud Screen Filter. |
8800.1162 | Age verification failed. |
400 Bad Request
Error code | Error Message |
---|---|
5000.1000 | Invalid input / actual error message is generated during the run time. |
5000.1001 | Invalid expiration date. |
5000.1002 | Ambiguous payment data provided |
5000.1003 | Invalid name or code |
5000.1005 | Invalid date input |
5000.1012 | Payment Method %s does not support transaction type %s |
5000.1102 | Invalid card number (length). |
5000.1103 | Invalid card number (MOD 10). |
5000.1104 | Invalid CVV2. |
5000.1115 | Illegal BIN number. |
5000.1125 | Format error. |
5000.1128 | Invalid transaction type code. |
5000.1138 | Invalid credit type. |
5000.1143 | Country does not match ISO Code. |
5000.1147 | Invalid account number. |
5000.1148 | Invalid cheque number. |
5000.1153 | Invalid bank code (number of digits) |
5000.1154 | Invalid bank code (alpha numeric). |
5000.1159 | State does not match ISO Code. |
5000.1160 | Invalid bank code (checksum digit). |
5000.1161 | This bank allows only 3 digits in CVV2. |
5000.1164 | Invalid token. |
5000.1165 | Token mismatch. |
5000.1166 | Invalid email address. |
5000.1169 | sg_ResponseFormat field is not valid. |
5000.1170 | Version field is missing or incorrect |
5000.1171 | Issuing country is invalid. |
5000.1172 | Phone is missing or format error. |
5000.1173 | Cheque number is missing or incorrect. |
5000.1174 | Birth date format error. |
5000.1175 | Zip code format error. |
5000.1180 | Invalid start date. |
5000.1181 | Merchant Name is too long (>25). |
5000.1188 | Invalid token ID. |
5000.1191 | RiskOnly is supported from version 4.0.0 and above. |
5000.1193 | AGVOnly is supported from version 4.0.1 and above. |
5000.1194 | Age verification mismatch. |
5000.1195 | Requested acquirer is unrecognised. |
5000.1197 | Input data is not sufficient. |
5000.1201 | Invalid amount. |
5000.1202 | Invalid currency. |
5000.1203 | IBAN does not match country code. |
5000.1214 | Invalid FinalizationURL |
5000.1552 | Input parameter data type incorrect |
5000.2001 | Missing mandatory input parameter buyerId |
5000.2030 | Invalid external token provider |
5000.3007 | The value of field %s is expected to be %s |
5000.3500 | Invalid POS Parameter |
5000.3502 | KYC parameters error |
5100.3009 | Parameter %s is mandatory |
5100.3017 | Input Validation failed. At least one field must have a value |
5600.1000 | Currency conversion tolerance violation |
5600.1001 | Invalid payment token |
5600.1004 | {resource-name:(plan/subscription)} status is {status name}. Can't be changed to {requested status} |
5600.1004 | Payment token not related to given buyer |
5600.1006 | Payment not found |
5600.1025 | A merchant reference already exists; it can’t be changed |
5600.1029 | %s is not in the list of supported values |
5600.1030 | Field %s is mandatory when %s = %s |
5600.1031 | The Order does not support open amount functionality |
5600.1032 | The amount must be between %d and %d |
5600.1033 | openAmount.max cannot be less than openAmount.min |
5600.1101 | Invalid card number (alpha numeric). |
5600.1105 | Auth Code/Trans ID/Credit card number mismatch. |
5600.1106 | Credit amount exceeds total charges. |
5600.1111 | This transaction was charged back. |
5600.1112 | Sale/Settle was already credited. |
5600.1135 | Only one credit per sale is allowed. |
5600.1150 | UserID/Trans Type /Trans ID mismatch. |
5600.1152 | Transaction was already canceled. |
5600.1167 | Transaction already settled. |
5600.1168 | Transaction already voided. |
5600.1206 | Settle amount exceeds total charges |
5600.1207 | Duplicate check number |
5600.1210 | Offline-approved |
5600.1285 | Exceeding refund time frame |
5600.1287 | Void is not supported for the related transaction type |
5600.1288 | Void is not supported for the related transaction type in current processor |
5600.1553 | Currency of auto reversal does not match the currency of the settle |
5600.1554 | Amount of auto reversal does not match the amount of the settle and auth |
5600.1555 | Auto Reversal Cannot be Allowed with Multiple Settle |
5600.1556 | Settle amount plus AutoReversal Amount should bequal to Original Auth |
5600.1557 | Original currency does not match auto reversal currency |
5600.1559 | Cannot void auth, transaction has already been settled |
5600.2000 | The External token provider is not valid |
5600.3001 | Invalid Interval for sale reversal |
5600.3002 | Invalid Interval for refund reversal |
5600.3003 | Invalid Interval for OCT reversal |
5600.3004 | Transaction has been already reversed |
5600.3005 | Transaction is not approved |
5600.3006 | Transaction type does not match reversal type |
5600.3007 | Transaction has not been transmitted |
5600.3008 | Transaction already has chargeback record |
5600.3021 | Payment option already saved |
5700.1002 | Expiration date has already passed. |
5700.1108 | Invalid interval between authorisation and settle. |
5700.1220 | Expired Token |
5700.1265 | One year passed since last sale, Payout declined |
5700.1268 | Token is inactive |
5700.3019 | Token usage violates token sharing policy |
5700.3020 | Merchant reference violates uniqueness policy |
5800.1006 | Limit exceeding amount |
5800.1124 | Total of credits amount exceeds restriction. |
5800.1126 | Credit amount exceeds limit. |
5800.1127 | The amount exceeds the limit. |
5800.1132 | Amount exceeds bank limit. |
5800.1137 | Credit count exceeded credit card company restriction. |
5800.1146 | Void is not allowed due to customer credit card restriction. |
5800.3005 | Amount %.2f is not within %s payment method allowed amount limits of %s %s |
5800.3008 | The length os %s is not withing the configured limits of %s %s |
Error code | Error Message |
---|---|
5300.3017 | Authorization Error |
7300.1001 | Cannot validate Message Authentication Code |
7300.10014 | APM authentication error |
7300.3000 | Authorization Error |
7300.3001 | Authorization Error |
7300.3002 | Invalid JWT token |
403 Forbidden
Error code | Error Message |
---|---|
7500.1001 | Invalid login |
7500.1005 | IP out of range |
7500.3002 | Incorrect Authorizing or Processing entity |
7500.3002 | Unknown entity or no permissions |
7500.3002 | Feature is off |
7500.3002 | Authorization error |
404 Not Found
Error code | Error Message |
---|---|
5900.1000 | Entity not found |
5900.1001 | Parent Entity not found |
5900.1002 | API Key not found |
5900.1011 | Certificate not found |
9100.1005 | Not found |
500 Internal Server Error
Error Code | Error Message |
---|---|
5500.1000 | Potential Loop detected |
5500.1003 | input {resource-name:(plan/subscription)} not found |
5500.1015 | Transaction cannot be voided |
5500.1016 | Payment is not in status fingerprint |
5500.1017 | Payment is not in status challenge |
5500.1023 | Buyer is not in valid state |
5500.1024 | Payment cannot be performed. Payment Token is not in active state |
5500.1032 | Invalid Temporary Payment Token |
5500.1149 | Account Number/Trans ID mismatch. |
5500.1151 | Transaction does not exist in the rebill system. |
5500.1189 | Invalid reference |
5500.1289 | Issuer data is not available, please try again later |
5500.3013 | Payment Token not found |
5500.3016 | Buyer not found |
7000.1000 | Internal system error |
7000.1001 | Currency conversion rate not found |
7000.1003 | Transaction processing error |
7000.1003 | Error Locating Merchant Bank |
7000.1004 | Error fetching transaction details |
7000.1031 | Error creating Temporary Payment Token |
7000.1129 | General filter error. |
7000.1134 | AVS processor error. |
7000.1190 | Risk processor error. |
7000.1192 | AGV processor error. |
7000.1205 | APM risk processor error. |
7000.2001 | The requested acquirer bank is temporarily unavailable. |
7000.2003 | Error in Decryption - Decryption can't be performed |
7000.2006 | Error opening payment session: %s |
7100.1000 | Communication error |
7100.1001 | Balance is currently unavailable |
7100.1203 | Timeout/Retry |
7200.1001 | Cannot generate Message Authenticatioon Code |
7200.1002 | Error during API Key creation |
8000.10010 | QR Code expired |
8000.1005 | Expired card |
8000.1033 | Invalid effective date |
8000.2022 | Transaction expired |
8100.1268 | Address field is required |
8300.10001 | Payment method not supported by APM connector |
8300.10018 | Payment method not supported |
8300.1020 | ACH: Mandate not found |
8300.1027 | ACH: Duplicate Entry |
8300.1031 | Mandate not Valid |
8300.1032 | Mandate Cancelled |
8300.1034 | New card issued |
8300.1131 | Bank is not supported |
8300.1132 | Process failed |
8300.1133 | Process canceled |
8300.1193 | Issuer or switch inoperative |
8300.1196 | Duplicate transaction |
8300.1207 | Duplicate check number |
8300.1208 | MICR error |
8300.1210 | Offline-approved |
8300.1211 | Unable to go online; offline-approved |
8300.1212 | Offline-declined |
8300.1213 | Unable to go online; offline-declined |
8300.1214 | Acquirer validation |
8300.1217 | APM not available for merchant |
8300.1218 | Payment not authorised by user |
8300.1219 | Country not supported |
8300.1220 | End user did not complete |
8300.1222 | Transaction completed but not confirmed |
8300.1229 | Delayed Processing |
8300.1232 | Rejected by customer |
8300.1234 | Currency conversion not supported |
8300.1235 | Currency conversion error |
8300.1236 | Not in Use |
8300.1237 | API Test mode |
8300.1242 | Credit Not Allowed |
8300.1249 | Different funding option required |
8300.1254 | Encryption error |
8300.1258 | No action taken |
8300.1263 | Force STIP |
8300.2012 | Correction Not Supported |
8300.2016 | Withdrawal Not Allowed |
8300.2017 | Configuration Error |
8301.10006 | Refund period exceeded the time limit |
8301.10007 | Requested currency is different from the original currency |
8301.10008 | Related Transaction Not Found |
8301.10011 | Authorisation code checking error |
8301.10017 | AMOUNT_MISMATCH |
8301.1251 | Invoice not found |
8301.1270 | Amount greater than related transaction |
8301.1271 | The sum of the credited amount is larger than the original debit |
8301.2004 | Transaction Exists |
8301.2008 | Invoice Not Found |
8301.2011 | Transaction Not Found |
8400.1001 | Referral |
8400.1002 | Call issuer |
8400.1164 | No such issuer |
8400.1174 | Transaction not permitted to cardholder |
8400.1248 | Payment Denied |
8400.9999 | Generic Decline |
8401.1000 | Decline |
8401.10013 | Declined |
8401.1008 | ACH: Decline |
8401.1150 | Insufficient funds |
8401.1158 | Do not honor |
8401.1241 | Consumer Cannot Pay |
8401.2015 | Insufficient Funds |
8402.10016 | Default |
8500.10000 | Mandatory field is missing |
8500.10002 | Incorrect request parameter |
8500.10004 | Incorrect checksum |
8500.10009 | Invalid validation code |
8500.10022 | Card type verification error |
8500.1015 | ACH: Country is not supported |
8500.1016 | Invalid Account |
8500.1017 | Invalid Account Number |
8500.1018 | Invalid Bank Code |
8500.1023 | Invalid CVV2 |
8500.1026 | ACH: Invalid Address |
8500.1134 | Invalid payee |
8500.1142 | Bank name field required |
8500.1155 | Invalid card Number |
8500.1156 | Invalid merchant |
8500.1162 | Invalid transaction |
8500.1163 | Invalid amount |
8500.1167 | Format error |
8500.1185 | Invalid account specified |
8500.1189 | Negative CAM, dCVV, iCVV, or CVV results |
8500.1215 | Missing argument |
8500.1224 | Amounts discrepancy |
8500.1225 | APM validation |
8500.1228 | Currency not supported |
8500.1231 | Invalid bank |
8500.1238 | Invalid ID |
8500.1239 | Invalid argument |
8500.1240 | Wrong state for action |
8500.1250 | Too Many Parameters |
8500.1253 | Invalid phone number as user account ID |
8500.1262 | Invalid biller information |
8500.1272 | Consumer info validation failed |
8500.2002 | Invalid Merchant Id |
8500.2003 | Amount Mismatch |
8500.2007 | Invalid Merchant Credentials |
8500.2020 | Invalid User Credentials |
8700.1004 | Timeout/Retry |
8700.1128 | External Error In Processing |
8700.1130 | Transaction Data Check Failed |
8700.1187 | System not available |
8700.1194 | Routing error |
8700.1195 | Transaction cannot be completed |
8700.1209 | Too many checks (over limit) |
8700.1243 | DatabaseError |
8700.1246 | Transaction cannot be completed; violation of law |
8700.1247 | Login Failed |
8700.1257 | System Error |
8700.2010 | Unknown Error |
8700.2018 | Technical Error |
8700.2019 | Payment method Technical Error |
8700.2021 | Merchant account problem |
8800.10003 | Illegal IP address |
8800.1003 | Lost/Stolen |
8800.1006 | Blacklisted by the bank |
8800.1025 | ACH: Rejected by the bank risk management |
8800.1159 | Pick up card, special condition (fraud account) |
8800.1169 | Lost card, pickup |
8800.1170 | Stolen card, pickup |
8800.1176 | Suspected fraud |
8800.1206 | Unpaid items, failed negative file check |
8800.1226 | Blacklisted by APM |
8800.1227 | Blocked bank code |
8800.1233 | Restricted card/bank account |
8800.1255 | Sender IP address blocked |
8800.1256 | The payer’s name is incorrect. |
8800.1261 | Blocked, first used |
8800.1273 | AVS Failed |
8900.10020 | Encryption is not configured |
8900.10021 | Data could not be decrypted |
8900.1012 | ACH Processor Unknown Response |
8900.1245 | APM maintenance |
8901.10012 | Soft Decline - Authentication is Advised |
8901.10024 | Invalid card status – status is other than active |
8901.1009 | Account is blocked |
8901.1030 | Account Closed |
8901.1223 | Account locked |
8901.1244 | Terms and conditions not accepted |
8901.1259 | No current account |
8901.1260 | Transaction does not fulfil AML requirement |
8901.1269 | Refusal due to regulatory reasons |
8901.2009 | Authentication Error |
8901.2023 | User account problem |
8902.1177 | Exceeds withdrawal limit |
8902.1205 | Amount greater than established limit |
8902.1216 | API call was rate limited. |
8902.1221 | Receiving Limit exceeded |
8902.1230 | Exceeds transaction limit |
8902.1252 | Payment amount is less than the limit |
8902.2005 | Deposit Minimum |
8902.2006 | Deposit Maximum |
8902.2013 | Withdraw Minimum |
8902.2014 | Withdraw Maximum |
8902.9998 | SL: Above max transaction limit |
8903.10014 | Custom fraud screen filter |
8903.10019 | PIN Code is required |
8903.10023 | Terminal not authenticated |
8903.1264 | Unsafe PIN |
8903.1267 | CANNOT LOGIN |
8904.10005 | APM timeout |
9000.1002 | Can’t delete the gatewayAccount configuration. There is at least one processingEntity which uses the gatewayAccount configuration |
9000.1002 | Can’t delete the gateway configuration. There is at least one authorizationEntity which uses the gateway configuration. |
9000.1002 | Can’t update the gateway type. There is at least one authorizationEntity which uses the gateway configuration. |
9000.1002 | Can’t delete the entity configuration. There is at least one transaction for it |
9000.1002 | Can’t delete the gatewayAccount configuration. There is at least one processingEntity which uses the gatewayAccount configuration |
9000.1002 | Can’t delete the gateway configuration. There is at least one authorizationEntity which uses the gateway configuration. |
9000.1002 | Can’t update the gateway type. There is at least one authorizationEntity which uses the gateway configuration. |
9000.1002 | Can’t delete the entity configuration. There is at least one transaction for it |
9000.1027 | Can't update the payment token uniqueness policy. There are payment tokens related to the entityId given |
9000.1028 | Can't update the entityBuyers setting for the entity. There are buyers related to the entityId given |