Overview
This topic lists the error responses returned during the payment process.
See the Response Code Tables below.
Status and Error Indicators
Errors occurring during the payment process are reported in response parameters, which provide information about the error.
The three payment process stages use different response parameters to return error responses:
- Stage 1
Source of the response: The API request itself.
Status/error parameters:status
errCode
reason
- Stage 2 (for credit card transactions)
Source of the response: The payment gateway and banks.
Status/error parameters:transactionStatus
gwErrorCode
gwErrorReason
gwExtendedErrorCode
- Stage 3 (for APM transactions)
Source of the response: The APM.
Status/error parameters:paymentMethodErrorCode
paymentMethodErrorReason
3DS Responses
In response to payment or authorization requests, the issuer returns a 3DS authentication result, and if applicable the relevant 3DS challenge or exemption with its reason.
See the 3DS Responses topic for details.
Response Code Tables
API Response Codes
errCode | Reason |
---|---|
1000 | General Error |
1001 | Invalid checksum |
1004 | Missing or invalid CardData data |
1007 | Invalid name on card |
1010 | Invalid user token |
1011 | Missing or invalid UserPaymentOption data |
1013 | Invalid merchant ID |
1014 | {0}Invalid country code |
1019 | Validation Error |
1021 | Invalid timestamp |
1022 | Invalid merchant site ID |
1023 | User payment option is not enabled |
1024 | UPO limit per user exceeded |
1028 | Invalid card issuer |
1029 | Invalid expired date |
1038 | Communication error |
1040 | Invalid or missing amount |
1041 | Invalid or missing amount currency |
1055 | Single UPO validation failed |
1056 | User management is off |
1057 | Invalid order ID |
1058 | Requested operation cannot be performed on this order |
1059 | Ambiguous payment data |
1060 | Missing or invalid payment data |
1061 | Invalid card token |
1062 | Invalid CVV |
1063 | Total amount does not match items amount sum |
1064 | Invalid session token. There can be only one order per session token. |
1065 | Invalid token |
1066 | Invalid request |
1067 | Invalid or missing transaction type |
1068 | Payment method is not enabled |
1069 | Session expired |
1070 | The currency is not supported by the merchant payment option settings |
1071 | Invalid request amount. The amount of the payment3D request is unequal to the amount of the Auth3D order. |
1072 | Missing or invalid PA response |
1073 | Invalid Order Currency. The currency of the payment 3D request and the currency of the Auth3D order are different. |
1074 | The user payment option is expired. |
1075 | Invalid language code |
1076 | Unsupported payment method |
1077 | API rebilling is disabled |
1078 | Missing user payment option config |
1079 | Rebilling is only allowed with user payment option. |
1080 | Invocation of this method is forbidden |
1081 | IP Address is blocked |
1082 | Invalid value of relatedTransactionId |
1083 | ekycUserDetails: The date of birth is invalid |
1084 | UserDetails: The date of birth is invalid |
1085 | Invalid request parameter value. The value of isPartialApproval should be empty or equal to 0 or 1 |
1086 | Sending of cardData block is not allowed |
1087 | Invalid request xss content |
1088 | Invalid clientRequestId. It should be provided when api setting is set to check it for uniqueness. |
1089 | There is another transaction with this clientRequestId. |
1090 | UPO is not in valid status. Valid statuses are ENABLED, SUSPENDED and FROZEN. |
1091 | The transaction was processed by another merchant or merchant site. |
1092 | The transaction does not support the requested operation |
1093 | Missing message text! |
1094 | Invalid message locale! |
1095 | Invalid results range |
1096 | Unknown status |
1097 | Invalid value of account info field {0} in request. |
1098 | Missing account info field {0} in request. |
1099 | Payment method already registered! |
1101 | {0}Invalid state |
1102 | No such product descriptor |
1103 | The subscription plan id is invalid |
1104 | Temporary card token is forbidden for this method. |
1105 | UserDetails: firstname, lastname, email, address, zip code and country are mandatory |
1107 | Invalid methodCode |
1108 | Invalid casino |
1109 | Invalid email |
1110 | Invalid locale code |
1111 | External Error. Error received from IMS. IMS error message: {0}. |
1112 | Registration failed |
1113 | {0}The state is not from the country |
1114 | Invalid verification status |
1115 | Invalid verification method |
1116 | Payment account details not found by IMS. |
1117 | Invalid dynamic3DMode. The allowed values are: (off, on). |
1118 | Invalid isDynamic3D. The allowed values are: (0, 1). |
1120 | ekycUserDetails: invalid identificationType |
1121 | Merchant not verified |
1122 | Merchant site disabled |
1123 | Invalid items count with open amount |
1124 | Merchant site is not configured to execute Managed3D transaction. |
1125 | UPO Payment method is not supported by this method. |
1126 | When using rebilling, isDynamic3D must be equal to 1 and dynamic3DMode must be OFF. |
1127 | When using externalMPI, isDynamic3D must be equal to 1 and dynamic3DMode must be OFF. |
1128 | Invalid type: {0} |
1129 | KYC Document Upload disabled. |
1130 | Country could not be extracted from the request. |
1131 | The originUrl = [{0}] is not valid! |
1132 | The transaction has been already automatically settled. |
1140 | A payment was not performed during this session. |
2006 | Currency conversion is not supported. |
9064 | 3D Authentication failure |
9065 | The currency is not supported by the payment method |
9066 | Exchange rate not available |
9067 | Wrong payment method |
9068 | Wrong DCC currency |
9069 | Wrong converted amount |
9070 | Wrong original currency |
9071 | Wrong original amount |
9072 | Payment is still in progress |
9073 | Invalid or missing country and currency |
9074 | externalSchemeDetails: Invalid or unsupported credit card company. |
9075 | 3D Secure authentication failed, payment not allowed. |
9076 | 3D Secure authentication failed. |
9077 | Card registration failed. |
9078 | Account Verification is not enabled for this Merchant Site. |
9079 | Account Verification is not configured for this Payment Option and Country. |
9080 | UPO is not in valid status. Valid statuses are ENABLED, SUSPENDED or DISABLED. |
9081 | Invalid currency conversion type. |
9082 | Payment Option supports single Passenger Details record only. |
9083 | Invalid or missing clientRequestId. |
9084 | Provided clientRequestId is not associated with a payout transaction. |
9085 | Payment Option is not a Card. |
9086 | Open Amount feature is not enabled. |
9087 | Cannot use Open Amount and MCP Currency Conversion simultaneously. |
9088 | Order Amount must be between %d and %d. |
9089 | Open Amount feature is not supported for this order. |
9090 | Cannot use Open Amount and Amount Details/Order Items simultaneously. |
9091 | Balance retrieval error. |
9092 | User account operation failed. |
9093 | Account not found. |
9094 | Account already registered. |
9095 | Add Bank Account failed. |
9096 | Cannot fund user account at this time. |
9097 | Unsupported document type. |
9098 | Unsupported enrollmentAction type. |
9099 | Unsupported enrollment type. |
9100 | Payout is still in progress |
9101 | 3D Authentication is required for Apple Pay transactions. |
9102 | Invalid totalSettleCount |
9105 | Unsupported paymentFlow |
9106 | Payment method is not supported by the selected payment flow |
9107 | Invalid redirectFlowUITheme |
9118 | A transaction cannot be MOTO and Card Present |
9123 | Recipient User payment option is not enabled |
9124 | There is an issue with the Debit card number provided and it card be processed |
9125 | The User Payment Option was not found or is invalid |
9126 | Changing the Beneficiary Type is not allowed |
9127 | Editing this user payment option is not allowed, please add a new one. |
9128 | 3D V2 information must be provided |
9129 | Transaction aborted due to technical reasons |
9130 | Too many declines or errors, please open a new session |
9131* | MIssing or invalid last 4 digits |
9132 | MCP rates are not configured for your account. |
9133* | MIssing or invalid card brand. |
9134 | Currency conversion rates are not available at the moment. Please try again later. |
9135 | Dispute Site unavailable please try again. |
9136 | Missing correlationId |
9137 | Missing alertReceivedDate |
9138 | Missing decisionDescription |
9139 | Missing refundIndicator |
9140 | Invalid value of relatedClientUniqueId or related relatedClientUniqueId not found. |
9141 | relatedClientUniqueId is not unique. |
9142 | Ambiguous payment data. Both relatedClientUniqueId and payment option present. Only one should be provided! |
9143 | Ambiguous payment data. Mismatched between relatedTransactionId and relatedClientUniqueId provided. |
9144 | Missing configuration - Withdrawal configuration is not defined for merchant site. |
9145 | There is a mismatch between the transactionID and the clientUniqueId provided. |
9145 | There is a mismatch between the transactionID and the clientUniqueId provided |
9146 | No transaction details returned for the provided ID. |
9146 | No transaction details returned for the provided id |
9147 | trasnactionId or clientUniqueId must be provided |
9147 | trasnactionId or clientUniqueId must be provided |
9148 | GooglePay T&C must be accepted |
9149 | Missing or invalid domainNames |
9150 | DomainName cannot be longer than 255 characters |
9151 | Disabled domains cannot be modified |
9152 | Domain is not enabled |
9155 | The request was not found |
9156 | The transaction request failed |
9158 | Your card registration was not successful. Registration of cards issued outside the EU/EEA is not allowed. |
* Relevant for Apple Pay and Google Pay.
API Response Marketplace Codes
errCode | Reason |
---|---|
9108 | Seller information missing |
9109 | Seller {{seller number}}not active |
9110 | The settlement amount exceeds the allowed amount. |
9111 | The refund amount exceeds the allowed amount |
9112 | The retailers amounts do not match the total transaction amount |
9113 | Vaild Split cart information should be present in the request |
9114 | Split cart information should not be present in the request. The Seller is not defined as a Marketplace |
9115 | The Transaction identifiers are not unique for the different parts of the split cart. Contact Nuvei Technical Support to resolve the issue. |
9116 | Seller {seller Number} is associated with a different merchantSiteId . |
9117 | A split cart transaction amount can’t be 0. Contact Nuvei Technical Support to resolve the issue. |
9121 | Invalid or missing Marketplace sellerInfo block |
9122 | Invalid or missing Marketplace clientInfo block |
Gateway Response Codes
This table contains the error response codes sent in response as well as Direct Merchant Notifications (DMNs) with their descriptions.
The first three rows consist of the mapping of the error codes (gwErrCode
, gwExtendedErrCode
) to the corresponding response status field (transactionStatus
).
errorCode | exErrCode | Description |
---|---|---|
0 | 0 | APPROVED |
-1 | 0 | DECLINED (See the Gateway Decline Reasons table below.) |
0 | 0 | PENDING |
-1100 | greater than 0 | ERROR (filter error) (See the Gateway Filter Error Codes table below.) |
<0 | !=0 | ERROR (gateway/bank error) |
-1001 | 0 | Invalid login |
-1005 | 0 | IP out of range |
-1203 | 0 | Timeout/Retry |
-1 | -1 | UNEXPECTED SYSTEM ERROR - PLEASE RETRY LATER |
Gateway Filter Error Codes
This table contains the possible filter codes (gwExtendedErrCode
) and their descriptions. ErrCode
(gwErrCode
) for all filter errors is -1100.
Contact Nuvei Technical Support for more information.
Reason Code ID | Reason Code Description |
---|---|
1001 | Invalid Expiration Date |
1002 | Expiration Date Too Old |
1101 | Invalid Card Number (Alpha Numeric) |
1102 | Invalid Card Number (Digits Count) |
1103 | Invalid Card Number (MOD 10) |
1104 | Invalid CVV2 |
1105 | Auth Code/Trans ID/Credit Card Number Mismatch |
1106 | Credit Amount Exceed Total Charges |
1107 | Cannot Credit this CC company |
1108 | Illegal interval between auth and force |
1109 | Not allowed to process this CC company |
1110 | Unrecognized credit card company |
1111 | This Transaction was charged back |
1112 | Sale/Settle was already credited |
1113 | Terminal is not ready for this credit card company |
1114 | Black listed card number |
1115 | Illegal BIN number |
1116 | <Custom Fraud Screen Filter> |
1118 | 'N' Cannot be a Positive CVV2 Reply |
1119 | 'B'/'N' Cannot be a Positive AVS Reply |
1120 | Invalid AVS |
1121 | CVV2 check is not allowed in Credit/Settle/Void |
1122 | AVS check is not allowed in Credit/Settle/Void |
1124 | Credits total amount exceeds restriction |
1125 | Format Error |
1126 | Credit amount exceeds ceiling |
1127 | Limit exceeding amount |
1128 | Invalid Transaction Type Code |
1129 | General Filter Error |
1130 | Bank required fields are missing or incorrect |
1131 | This transaction type is not allowed for this bank |
1132 | Amount exceeds bank limit |
1133 | GW required fields are missing |
1134 | AVS Processor Error |
1135 | Only one credit per sale is allowed |
1136 | Mandatory fields are missing |
1137 | Credit count exceeded CCC restriction |
1138 | Invalid Credit Type |
1139 | This card is not supported in the CFT Program |
1140 | Card must be processed in the GW System |
1141 | Transaction type is not allowed |
1142 | AVS required fields are missing or incorrect |
1143 | Country does not match ISO Code |
1144 | Must provide UserID in a Rebill transaction |
1145 | Your Rebill profile do not supprt this transaction type |
1146 | Void is not allowed due to CCC restriction |
1147 | Invalid Account Number |
1148 | Invalid Cheque Number |
1149 | Account Number/Trans ID Mismatch |
1150 | UserID/Trans Type /Trans ID Mismatch |
1151 | Transaction does not exist in the rebill system. |
1152 | Transaction was already canceled |
1153 | Invalid Bank Code(Digits Count) |
1154 | Invalid Bank Code (Alpha Numeric) |
1155 | 3D Related transaction is missing or incorrect |
1156 | Debit card required fields are missing or incorrect |
1157 | No update parameters were supplied |
1158 | 3D PaRes value is incorrect |
1158 | PayPal account is already registered by another user |
1159 | State does not match ISO Code |
1159 | The user already registered with a different Payer email |
1160 | Invalid Bank Code (Checksum Digit) |
1160 | Single account validation failed |
1161 | This Bank allows only 3 digits in CVV2 |
1162 | Age verification Failed |
1163 | Transaction must contain a Card/Token/Account |
1164 | Invalid Token |
1165 | Token Mismatch |
1166 | Invalid Email address |
1167 | Transaction already settled |
1167 | Missing external MPI parameters |
1168 | Transaction already voided |
1169 | sg_ResponseFormat field is not valid |
1170 | Version field is missing or incorrect |
1171 | Issuing Country is invalid |
1172 | Phone is missing or format error |
1173 | Check number is missing or incorrect |
1174 | Birth date format error |
1175 | Zip code format error |
1176 | Cannot void an auth transaction |
1177 | Cannot void a credit transaction |
1178 | Cannot void a void transaction |
1179 | Cannot perform this void |
1180 | Invalid start date |
1181 | Merchant Name is too long (>25) |
1182 | Transaction must be sent as 3Dsecure |
1183 | Account is not 3D enabled |
1184 | Transaction 3D status is incorrect |
1185 | Related transaction must be Auth3D, APPROVED, same 3DS version and same merchant |
1186 | Related transaction must be 3D authenticated |
1187 | Country does not support the CFT program |
1188 | Invalid token id |
1190 | Risk processor error |
1191 | RiskOnly is supported from version 4.0.0 and above |
1192 | AGV processor error |
1193 | AGVOnly is supported from version 4.0.1 and above |
1194 | Age verification mismatch |
1195 | Requested acquirer is unrecognized |
1196 | sale transaction isn't processed on acquirer side yet |
1197 | Input data is not sufficient |
1198 | Credit card details are not allowed for the given Payment Method |
1199 | Envoy payout transaction requires credit transaction of type 1 |
1200 | invalid issuing bank country code |
1201 | Invalid Amount |
1202 | Invalid Currency |
1203 | IBAN does not match country code |
1204 | Payment method is not supported |
1205 | APM risk processor error |
1206 | Settle amount exceeds total charges |
1207 | Cannot perform this credit |
1208 | Converted transaction cannot be handled, please use alternative interfaces |
1209 | Client is not allowed for Partial Approval |
1210 | NameOnCard is missing |
1211 | Reserved |
1212 | Reserved |
1213 | Reserved |
1214 | Invalid FinalizationURL |
1215 | Reserved |
1216 | Reserved |
1220 | Expired Token |
1230 | Invalid or missing PFSubMerchantId input parameter |
1231 | Invalid or missing MerchantName input parameter |
1232 | Invalid or missing PFSubMerchantCountry input parameter |
1233 | Invalid or missing PFSubMerchantCity input parameter |
1265 | One year passed since last sale, Payout declined |
1266 | Submethod not supported |
1267 | This card is not supported in the Visa Direct OCT program. |
1268 | Token is inactive |
1269 | Cannot get cryptogram |
1270 | The client is not configured to account update |
1271 | sg_transaction must be of type InitAuth3D, Approved and the same merchant |
1272 | Card number must be equal for all transaction in a specific 3DS flow |
1273 | Card number, Currency and Amount must be equal in a specific 3DS flow |
1274 | Requested Auth3D 2.0 but card number is not supported with 3DS 2.0 |
1275 | initAuth3D represented by sg_transactionId was already used in another 3D flow |
1276 | authentication request could not be completed – timeout, please try again later |
1277 | DS responded with an error, please verify request and try again |
1278 | Authentication is expired, new InitAuth3d is required |
1279 | 3D related transaction was already used for Sale/Auth |
1280 | Mandatory field is missing: sg_threeDSMethodNotificationURL |
1281 | Authentication has not completed |
1282 | Authentication failed |
1283 | Required field sg_ThreeDSPlatformType is missing or invalid |
1284 | Invalid external MPI parameters format |
1285 | Exceeding refund time frame |
1288 | Void is not supported for the related transaction type in current processor |
1289 | Issuer data is not available, please try again later |
1290 | NextAction is DoChallenge but challenge result is not allowing Sale/Auth |
1292 | NextAction is Stop, no further transaction should be sent |
1293 | Temporary Technical Malfunction in 3DS 2.0, Please Retry |
1295 | OCT Cannot exceed 10,000 Euros cross border in Azerbaijan, Moldova, Ukraine |
1296 | Non Domestic OCT is not allowed in the current issuer or merchant country |
1297 | Acquirer Reference Number and Authcode Duplication |
1300 | Exceeded retry limit, issuer will not approve same amount. |
1500 | Client Is Not Allowed To Use This Channel |
1501 | Client Is Not Allowed To Use Suppress Auth |
1550 | Not all the auto reversal parameters were sent in the request |
1551 | Client is not permitted to use auto reversal functionality |
1552 | Input parameter data type incorrect |
1553 | Currency of auto reversal does not match the currency of the settle |
1554 | Amount of auto reversal does not match the amount of the settle and auth |
1555 | Auto Reversal Cannot be Allowed with Multiple Settle |
1556 | Settle amount plus AutoReversal Amount should bequal to Original Auth |
1557 | Original currency does not match auto reversal currency |
1558 | Incorrect Auto-Reversal Input Parameters |
1559 | Cannot void auth, transaction has already been settled |
1560 | Not Allowed to Process this Auth Type |
2001 | The requested acquirer bank is temporarily unavailable |
2002 | ApmRisk is disabled |
2025 | External MPI not supported for this acquirer |
2030 | Invalid external token provider |
3001 | Invalid Interval for sale reversal |
3002 | Invalid Interval for refund reversal |
3003 | Invalid Interval for OCT reversal |
3004 | Transaction has already been reversed |
3005 | Transaction is not approved |
3006 | Transaction type does not match reversal type |
3007 | Transaction has not been transmitted |
3008 | Transaction already has chargeback record |
3500 | Invalid POS Parameter |
3501 | Mandatory POS Parameter is missing |
3502 | KYC parameters error |
3503 | ClientUniqueID is required per current configuration |
3504 | Transaction already settled |
3505 | Already exist sale related for this Auth3d |
3506 | TransactionID either wrong or not exist |
3507 | Installments are not allowed. |
3508 | Number of instalments must be equal to 0 or greater |
3509 | Missing firstInstallment, periodicalInstallment or numberOfInstallments. |
10012 | Saved payment option no longer valid |
10013 | Cannot register payment option at APM |
10014 | APM authentication error |
10025 | Invalid or missing parameter for MoneySend transaction |
10026 | Two-phase Auth-Settle process is not supported in the Visa Direct AFT program |
10027 | Non Domestic AFT is not allowed in the current issuer or merchant country |
10028 | Card-present transaction is not supported in the Visa Direct AFT program |
10029 | Installments program is missing or invalid. |
10030 | Number of installments must be valid and greater than 0. |
10031 | SenderName required for Crossborder transaction |
10034 | Invalid interval for AFT Credit Adjustment |
10035 | Missing RecipientCardNumber or RecipientToken value |
10036 | Batch Number of the transaction was marked as closed in the last 60 days |
10037 | The client is not configured to External Authorization |
10038 | sg_CascadeToCredit parameter is invalid |
10040 | Amount exceeds unreferenced refund Limit |
10041 | Missing mandatory field: "sg_TaxAmountBase" |
10042 | Missing mandatory field: "sg_personalID" |
10043 | Installments number exceeded the max allowed number, max number is 99 |
10044 | Settle amount exceeds Authorization thresholds |
10046 | sg_BatchStartGMT is invalid (Past date) |
10047 | Batch Number of the transaction was marked as closed in the last 60 days |
10048 | Debit or Prepaid card types can not be processed in installment transaction. |
10049 | Visa Colombian domestic transaction should be sent in COP currency only |
10050 | Missing Mandatory field : sg_FirstName |
10051 | Missing Mandatory field : sg_LastName |
10052 | Address is required for Crossborder transaction |
10053 | City is required for Crossborder transaction |
10054 | AFT auth - Missing Identification values for South Africa - First Name |
10055 | Void not allowed on fast funds payouts |
10056 | Address is required for Cross-Border transaction |
10057 | City is required for Cross-Border transaction |
10058 | NameOnCard/FirstName + LastName is required for Cross-Border of South-African tr |
10059 | AFT auth - Missing Identification values for Brazil - Phone or Email |
10060 | Merchant Restriction configuration - Card Brand is not allowed to be process |
10061 | Country is required for Cross-Border transaction |
10062 | Invalid BAI value |
10065 | Merchant is not approved for Cross-border AFT |
10066 | Mandatory input param sg_Address is missing |
10067 | Mandatory input param sg_City is missing |
10068 | Mandatory input param sg_state is missing |
10069 | Mandatory input param sg_zip is missing |
10070 | Missing mandatory fields: "sg_BatchNumber |
10071 | Missing mandatory fields: "sg_BatchStartGMT |
10072 | Colombia domestic transaction is not allowed |
10073 | State does not match ISO Code |
10074 | AMEX doesn't support both 3D and External Token Provider (Apple Pay) transaction |
10075 | Paymentez doesn't support both 3D and External Token Provider transaction |
Gateway Decline Reasons
This table contains some of the possible decline reasons (gwErrorReason
) received from the Gateway.
Gateway Decline Reason |
---|
Account Closed |
Acquirer validation |
Activity limit exceeded |
Admin Card Not Found |
Already reversed |
Amount mismatch |
APM authentication error |
Authentication Error |
Authorization error |
AVS Failed |
Bank is not supported |
Black listed by APM |
Blocked, first used-transaction from new cardholder, and card not properly unblocked |
Call issuer |
Cannot verify PIN |
Card declined |
Card Not Eligible |
Card not found - non-participating BIN/issuer |
Card not found - participating BIN/issuer |
Card Type Verification Error |
Closed account |
Closed account by issuer. Issuer will not approve same amount in next 30 days |
Closed account. |
Consumer Cannot Pay |
Cryptographic error found in PIN |
Cupon Already Used. |
Customer has not given consent for PSD2 payment |
CVV data is not correct |
CVV2 Value supplied is invalid |
Daily threshold exceeded |
Decline |
Declined |
Default |
Denied, do not repeat before 72 hours. |
Different funding option required |
Do not honor |
Duplicate transaction |
Duplicated transaction. Try later |
E002-System error |
E010-Invalid size of first name |
E026-Invalid customer’s bank routing/ABA number |
E040-The credit transaction is declined as daily credit limit is exceeded. |
E201-Fraudulent or suspicious bank account |
E202-Fraudulent or suspicious identity |
E203-Fraudulent or suspicious transaction pattern |
End user did not complete |
Error in decryption of PIN block |
Exceeded retry limit, issuer cannot approve at this time |
Exceeded retry limit, issuer will never approve |
Exceeds daily limits |
Exceeds transaction limits |
Exceeds withdrawal frequency |
Exceeds withdrawal limit |
Expired card |
External Error In Processing |
Failed 3DSecure Authentication |
Format error |
GENERAL DECLINE |
General Error |
Generic Decline |
Global General Error |
IM - Invalid Member Number |
Incorrect PIN |
Incorrect request parameter |
Insufficient funds |
Insufficient funds. |
Invalid Account |
Invalid Account Number |
Invalid account specified |
Invalid amount |
Invalid argument |
Invalid argument. Unknown alias |
Invalid Card Number |
Invalid Credit Type |
Invalid Cupon. |
Invalid CVV |
Invalid CVV2 |
Invalid 'From' account specified |
Invalid Issue Number |
Invalid merchant |
Invalid Merchant ID |
Invalid phone number. |
Invalid request parameter. |
Invalid service code, restricted |
Invalid 'To' account specified |
Invalid transaction |
Invalid transaction; contact card issuer |
Issuer or switch inoperative |
Life Cycle |
Lost card, pick up (fraud account) |
Lost card, pick-up |
Lost/Stolen |
Missing mandatory field |
Negative CAM, dCVV, iCVV, or CVV results |
No account |
No action taken |
No credit account |
No current account |
No savings account |
No such issuer |
No update, but the account is valid |
Payee First Name / Last Name is missing or invalid |
Payment Denied |
Payment method Technical Error |
Payment not authorized by user |
Payment not authorized by user. |
PayPal account was not verified, please contact PayPal support |
PayPal Business account is not allowed |
Pick up card (no fraud) |
Pick up card, special condition (fraud account) |
Pick-up card |
PIN Code is required |
PIN tried exceeded |
PIN tries exceeded |
Process canceled |
Process cancelled. |
Process failed |
Receiving Limit exceeded |
Re-enter transaction |
Refer to issuer |
Referral |
Rejected by carrier. |
Restricted card |
Restricted card/bank account |
Retry the transaction later |
Revocation of all authorizations order |
Revocation of authorization order |
Routing error |
SC_MISSING_MANDATORY_FIELD |
Security violation |
Security violations |
Soft Decline - Authentication is Advised |
Stolen card, pick up |
Stolen card, pick up (fraud account) |
Stolen card, pick-up |
Suspected fraud |
Suspected fraud by issuer. Issuer will not approve same amount in the next 30 days. |
System Error |
System not available |
The Email field is mandatory |
The message returned by the financial network is inconsistent. |
The security code or expiration date was invalid. |
Timeout/Retry |
Transaction cannot be completed |
Transaction cannot be completed; violation of law |
Transaction declined, please contact support! |
Transaction does not fulfil AML requirement |
Transaction expired |
Transaction is aborted. |
Transaction Not Found |
Transaction not permitted on terminal |
Transaction not permitted to cardholder |
Transaction not permitted to cardholder. |
Transaction not permitted-Card |
Transaction not permitted-Terminal |
Tsys Filter - An error occured |
Unable to locate, no match |
Unable to refund |
UNEXPECTED SYSTEM ERROR - PLEASE RETRY LATER |
Unknown Error |
User aborted the transaction |
User account problem |
User account problem. |
Verification data failed |
Violation of Gaming Regulation |
Violation, cannot complete |
You must repeat the transaction. |
Payment Page Status Handling
Handling the Payment Page Response
After Nuvei attempts to process the payment, your customer is redirected to a relevant Transaction Outcome page on your site, depending on the results:
Field | Description |
---|---|
Success | When Nuvei processes the transaction successfully, your customer is redirected to your pre-defined Success page. |
Pending | Nuvei redirects your customer to your pre-defined Pending page until a response is received. |
Back | When the customer presses Back on the payment page, Nuvei redirects them to your pre-defined Back page. |
DMN | The URL of your DMN listener. For more information, see Webhooks (DMNs). |
Handling the Cashier Response
Nuvei also sends you a response via an HTTPS GET, which contains transaction details such as the outcome and customer payment details.
Four sets of parameters are sent as part of the HTTPS GET:
Parameter Set | Description |
---|---|
Transaction | These parameters include the original parameters that you sent to the payment page and define the outcome of the transaction, including the response checksum. See the full set of Output Transaction Parameters. |
Payment | These parameters include the unprotected payment method information, as provided by the customer on the payment page, such as name on card, expiration date, and the credit card number. See the full set of Output Payment Parameters. |
General | These parameters contain the details of the purchase including the item and amount. See the full set of Output General Parameters. |
Other | These parameters are any custom fields you defined and any other miscellaneous parameters. See the full set of Output Other Parameters. |
Appendix
Gateway Decline Description
This table presents the descriptions of some of the possible decline reasons (gwErrorReason
) received from the Gateway.
Decline Reason | Description |
---|---|
Call issuer | Refers to the issuer. It is possible that such transactions could be authorized with voice AuthCode. |
Invalid merchant | General decline message. Typically, this does not indicate any general issue with the merchant or MID. This decline reason is usually the result of an issue regarding an internal standard. |
Pick up card | This is a general decline message from the issuer indicating that the consumer should retrieve the card. This message may be received when the card is reported as lost/stolen. |
Do not honor | The most common and general issuer decline code. This code is generated by the issuer when no specific decline reason/code is returned. |
External Error in Processing | This is a general error message. When receiving this error, the transaction may succeed when trying again later. |
Pick up card, special condition (fraud account) | This is a general decline message from the issuer indicating that the consumer should retrieve the card. This message may be received when the card is reported as lost/stolen. |
Invalid transaction | The most common and general issuer decline code. This code is generated by the issuer when no specific decline reason/code is returned. |
Invalid amount | This decline code is the result of an issue with the transaction amount. This code may be triggered as a result of the currency or financial reasons such as insufficient funds. |
Invalid card number | The transaction could not be processed with the provided card number. This may indicate that the card number does not exist. |
No such issuer | This decline code indicates that there is a problem with the card number, for example, the credit card BIN does not match the range of any issuer in the acquirer’s list. |
Unable to locate record in file | The transaction failed due to a technical issue. When receiving this error, the transaction may succeed when trying again later. |
File temporarily not available | The transaction failed due to a technical issue. When receiving this error, the transaction may succeed when trying again later. |
Format error | For Mastercard or Maestro Card, this decline code may be the result of an invalid CVV number or a CVV number that could not be verified. This decline code may also be generated as the result of a 3D-Secure related issue, for example, the issuer requires transactions to be 3D-Secure and the transaction was processed through a Non-3D-Secure account. |
No credit account | This usually indicates that there is an issue with the account connected to the card, for example, the account is expired, cancelled, or does not exist. |
Lost card | This decline code is returned when the card is listed as lost on the issuer’s side. |
Stolen card | This decline code is returned when the card is listed as stolen on the issuer’s side. |
Insufficient Funds | The card holder lacks sufficient funds to complete the transaction. |
No checking account | This usually indicates that there is an issue with the account connected to the card, for example, the account is expired, cancelled, or does not exist. |
No savings account | This usually indicates that there is an issue with the account connected to the card, for example, the account is expired, cancelled, or does not exist. |
Expired card | The card is no longer valid or was cancelled. It is also possible that the expiration date does not match the card details. |
Incorrect PIN | This decline code is similar to other PIN-based declines, and may indicate that the card is being blocked due to a security issue, such as exceeding the limit of PIN entry attempts at a point of sale. |
Transaction not permitted to cardholder | The issuer did not allow this transaction against this card based on internal reasons, such as the transaction originated from a specifically restricted industry or country. |
Transaction not permitted on terminal | The issuer rejected the transaction based on its technical origin or requester. When this error reoccurs, it may indicate that the Issuer does not allow transactions from this specific merchant or industry type. |
Suspected fraud | The transaction is suspected to be fraudulent. |
Exceeds withdrawal limit | The transaction amount exceeds the permitted amount for this card or account. |
Restricted card | The card is marked as restricted on the issuer’s systems. |
Error in decryption of PIN block | The decline code is the result of a security violation and may indicate that the card has been restricted. |
Exceeds withdrawal frequency | The transaction amount or count exceeds the permitted frequency for this card or account. |
Invalid transaction; contact card issuer | A general decline message likely indicating that the transaction was rejected for financial reasons, as well as the issuer’s internal standards. |
PIN not changed | The transaction was declined as a result of the PIN code. |
PIN tries exceeded | The card was blocked on the issuer’s system due to an excessive amount of PIN entry attempts at the point of sale. This decline code may be returned during an online transaction even though the PIN is not entered for online transactions. This message may be received when a card was blocked following a card-present transaction. |
Invalid “To” account specified | This decline code is also known as ‘Unsolicited Reversal’, and might mean that the ‘to’ [debit] account does not exist, is not connected to the card, or card was restricted. |
Invalid “From” account specified | The ‘from’ [credit] account does not exist. |
Invalid account specified | This indicates that there is an issue with the account associated to the card number, for example, the number does not exist or is invalid. |
System not available | This indicates that there was a technical issue preventing the completion of this transaction. |
