This report provides statements for transactions were processed via Nuvei Canada acquiring or Nuvei US acquiring.
The acquirer bank is presented in the statement.
Generating a Merchant Processing Statement
Financial statements can be generated for up to 14 months back.
This report is generated for previous months. The current month is available only on the third day of the next month.
To generate a Merchant Processing Statement:
- From the Menu bar, select Finance > Merchant Processing Statement. The filters are displayed.
- Select the month and year for which you wish to run the statement.
- Select the desired language(s) from the dropdown menu.
- Press Export to PDF and the statement is generated and downloaded as a PDF.
Merchant Processing Statement
The Merchant Statement consists of 10 sections, which are described below:
Deposit Summary
Chargebacks & Reversals
OCT
Card Type Summary
IC and Scheme Fees
Other Charges
Fee Summary
EMDR Calculations
Financial Adjustments
Reserve Funding
Amounts are displayed in processed currency.
Deposit Summary
The table below summarizes the parameters that appear in the Deposit Summary section.
Parameter | Description |
---|---|
Day | The batch day. |
Batch ID | The batch number. |
Sales Count | The number of approved sales for the batch. |
Sales Amount | The total amount of approved sales for the batch. |
Credits Count | The number of approved refunds. |
Credits Amount | The total amount of approved refunds. |
Discount Paid | The total discount amount paid for the batch. |
IC & Scheme Fees | Interchange fee and card scheme fees. |
Other Fees Paid | Other fees apply to the transactions. |
Net Deposit | (Amount of Sales) - (Amount of Credits) – (IC & Scheme Fees) - (Discount Paid) - ( Other Fees Paid). |
Chargebacks & Reversals
The table below summarizes the parameters that appear in the Chargebacks & Reversals section.
Parameter | Description |
---|---|
Day | The update day. |
Transaction Date | The date of the transaction. |
Transaction ID | The Nuvei transaction ID. |
Chargeback Type | Chargeback or Retrieval. |
Payment Method | For example, Visa or Mastercard. |
Amount | The amount of the chargeback. |
Discount Paid | The discount amount paid for the chargeback. |
Net Deposit | (Amount) - (Discount Paid). |
OCT
OCT is the original credit transaction.The table below summarizes the parameters that appear in the OCT section.
Parameter | Description |
---|---|
Day | The transaction day. |
OCT Count | The number of approved OCT. |
OCT Amount | The total amount of approved OCT. |
Discount Paid | The discount amount paid for the OCT. |
Total Charges | The total amount that was charged to the merchant for the OCT (in the settlement currency). |
Card Type Summary
The table below summarizes the parameters that appear in the Card Type Summary section.
Parameter | Description |
---|---|
Card Type | Possible values: Visa Debit Visa Business Visa Prepaid MasterCard MasterCard Debit MasterCard Business MasterCard Prepaid American Express |
Sales Count | The number of approved sales. |
Sales Amount | The total amount of approved sales. |
Credits Count | The total amount of approved refunds. |
Credits Amount | The total amount of approved refunds. |
Total Count | (Sales Count) + (Credits Count). |
Net Sales | (Sales Amount) - (Credits Amount). |
Average Ticket | {(Sales Amount) + (Credits Amount)} / (Total Count). |
Discount per Item | The discount per transaction fee. |
Discount % | The discount percentage. |
Discount Due | The amount of the discount calculated for the entire month (for that card type). |
IC and Scheme Fees
The table below summarizes the parameters that appear in the IC & Scheme Fees section.
Parameter | Description |
---|---|
Description | Description of the fee. |
Rate % | The percentage rate for the interchange fee or scheme fee. |
Per Item | The rate for the interchange fee or scheme fee per item. |
Number of Items | The number of transactions that qualified for the interchange fee or scheme fee. |
Amount | The total amount of transactions that qualified for the interchange fee or scheme fee. |
Total Fees | The total fee amount for transactions that qualified for the interchange fee or scheme fee. |
Other Charges
The table below summarizes the parameters that appear in the Other Charges section.
Parameter | Description |
---|---|
Description | The description of the charge. |
Number of Items | The number of transactions being charged (if it is a transaction-based charge). |
Per Item | The fee per transaction (if it is a transaction-based charge). |
Other Charges Paid | Presents all the paid fee charges that are not discount fees, such as service fees (i.e. authorization) and periodically fees. |
Other Charges Due | Presents all the due fee charges that are not discount fees, such as service fees (i.e., authorization) and periodically fees. |
Total | The sum of Other Charges Paid + Per Item. |
Fee Summary
The table below summarizes the parameters that appear in the Fee Summary section.
Parameter | Description |
---|---|
Monthly Minimum | The additional charge to reach the minimum monthly fee. |
Discount Total | Total discount amount. |
Discount Paid | Total discount amount paid. |
Net discount due | Total discount amount due to be paid (Discount Total - Discount Paid). |
Rates and Fees Total | Total Interchange fee and Scheme fees. |
Other Charges Total | Total Other Charges. |
Rates & Fees & Other Charges Paid | RATES AND FEES TOTAL + Other Charges total paid. |
Net Rates & Fees & Other Charges | Rate and fees and other charges due to be paid. |
Total Amount Deducted | Total amount of fees deducted. |
EMDR Calculations
EMDR is the Effective Merchant Discount Rate. The table below summarizes the parameters that appear in the EMDR Calculations section.
Parameter | Description |
---|---|
Description | This is the card type. |
Volume | The net volume for that card type (Sales + Credits). |
Discount | The total fees charged. |
EMDR | (Discount) / (Volume) displayed as %. |
Financial Adjustments
The table below summarizes the parameters that appear in the Financial Adjustments section.
Parameter | Description |
---|---|
Day | The financial adjustment day. |
Reference Number | The adjustment reference number if exists. |
Description | The description of the adjustment. |
Amount | The amount of the financial adjustment. |
Reserve Funding
The table below summarizes the parameters that appear in the Reserve Funding section.
Parameter | Description |
---|---|
Day | The reserve movement day. |
Reserve Amount | The reserve amount added to the reserve balance. |
Release Amount | The reserve amount released from the reserve balance. |
Reserve Balance | The amount in the reserve balance. |