The Statistic Report lists the type of transactions that have occurred in your account, how many of each transaction type occurred, how much money was generated or withdrawn for each transaction type, and in which currencies the transactions were processed.
See Guidelines to Data Retrieval for Financial Reports.
Report Filters
The following filters are available when generating a Statistic Report:
Parameter | Description | Notes |
---|---|---|
Date Range | Select either Previous Day, Previous Month, or Custom Period. | For Custom Period, use the From Date/Time and To Date/Time fields to select the date range of the report in the format of MM/DD/YYYY. |
Client Name | The client account in which the transaction was processed. | When you select a client with multiple sub-accounts, the results are displayed for each client in the report. |
Acquirer Bank | The acquirer bank or APM that processed the transaction. | Only the Acquirer banks configured for your account are displayed. |
Payment Method | The payment method used to complete the transaction. | When you select a payment method, only statistics regarding that payment method are displayed in the report. |
Processing Currency | The currency in which the transactions occurred. | If you do not select a currency, all transactions in any currency are displayed in the report. When you select a currency, only transactions in that currency are displayed. |
Generating a Statistic Report
Please refer to the Reports page that explains the basic format of the reports that can be generated using the Control Panel. The page also describes how to use the various settings that allow you to generate a report with only the most relevant data, how to export your report, as well as create, schedule, and manage queries.
To generate a Statistic Report:
- From the Menu bar, select Finance > Statistic Report.
- Press Manage Page Settings to set which and how parameters are displayed in the report.
- Use the Report Filters to narrow the search parameters for your report.
- Press Run Report. The report is displayed according to the filters you have selected.
Statistic Report
The results are displayed in descending order according to date. For information regarding an icon displayed in the report, scroll over the icon to display a tooltip.
Above the Search Result section, the filters that were used in the search are presented, and these can be used to further refine your search.
In the Statistic Report, your activity is displayed according to the time interval you select for each currency for a period of time you define. For example, if you select weekly for the month of September, your Statistic Report provides you details for each week of changes to your account by currency. For each currency, the opening and closing balance is displayed with each change, positive and negative. The data is displayed in Red or Green. Green indicates a positive change in your account, while Red indicates a negative change.
Report Parameters
This following table describes the parameters that can be selected to be displayed in the report using Manage Report Settings.
Fields | Description | Notes |
---|---|---|
Multi-client | The multi-client account in which the transaction was processed. | Multi-client accounts are made up of client accounts, each with their own transactions. |
Client Name | The client account in which the transaction was processed. | |
Acquiring Bank | The acquirer bank or APM that processed the transaction. | |
Payment Method | The payment method used to complete the transaction. | If you do not recognize the displayed logo, hover over it with your mouse and the name of the payment method appears. |
Processing Currency | The currency in which the transactions occurred. | |
Sales Count | The number of sales transactions during the defined time period. | |
Sales Amount | The total amount of sales in the relevant currency for the defined time period. | |
Refunds Count | The number of refunds performed during the defined time period. | |
Refunds Amount | The total amount of refunds in the relevant currency for the defined time period. | |
Payouts Count | The amount of payouts performed during the defined time period. | |
Payouts Amount | The total amount of CFT credits in the relevant currency for the defined time period. | |
Declines Count | The number of declines performed during the defined time period. | |
Chargebacks Count | The number of chargebacks received during the defined time period. | (Verifi Order insight inquiry and mitigation, Ethoca Chargeback alert and reversal, not including RDR). |
Chargebacks Amount | The total amount of chargebacks in the relevant currency for the defined time period. | |
Cancelled Chargebacks Count | The number of canceled chargebacks during the defined time period. | |
Cancelled Chargebacks Amount | The total amount of canceled chargebacks in the relevant currency for the defined time period. | |
Retrieval Count | The number of retrievals received during the defined time period. | This is relevant only for Mastercard under Nuvei acquirer processing. |
RDR Collaboration Count | The number of Visa Rapid Dispute Resolution (RDR) events. | |
RDR Collaboration Amount | The number of Mastercard collaboration events. | |
Pre-chargebacks Count | The number of pre-chargeback movements. | |
Charged Auth Count | The number of Auth transactions that were charged according to the merchant pricing agreement. | |
Auth 3D Count | The number of Auth3D transactions (approved and declined). | |
Charged Exemptions Count | The number of transactions that used exempted services when there was no Auth3D request involved. | |
AVS Count | The number of transactions that use the AVS service. | This is not a new charge. |
Account Updater Count | The number of requests for credit card details. | This is for Visa and Mastercard. Nuvei only charges for a successful account update. |
Other Services Count | This currently consists of fees for Account Updater. | |
Discount Fee | The amount of any discount fees applied to your transaction as per your contract. | |
Transaction Fee | The fees related to your transactions as per your contract. | |
Reserve | The amount collected from a transaction and added to your reserve balance. | |
Chargeback Fee | The amount of chargeback fees collected for your accounts. | |
Miscellaneous Fee | The amount of miscellaneous fees collected for your accounts. | |
VAT on Fees | The amount of VAT collected for your fees. | |
Invoice Charge Fee | The fees related to your transactions as per your contract. | The currency is according to the charged currency in your contract. |
Sample Statistic Basic Report
Press here to download a sample of an exported report.
FAQs
- Review total processing in original currency.
- Research Payouts Count, Payout Amount, Decline Count per Client, and Acquiring Bank.
The Statistic Report shows the Sales Count, Sales Amount, Payouts Amount, and Declines Count by original currency, Client and Acquiring Bank. It also displays the total processing in the original currency.
No, the Statistic Report only reports transaction in the account currency.
In the other reports, the wording “payout” is indicated for Settlements, but in this report it means Credits.
No, the Statistic Report displays transaction fees for direct banks, but not the full amount.