Overview
The Nuvei NA Balance report provides account balance, payments, and reserve balances, and a list of any movements of funds (both positive and negative) in your account balance by currency.
- The report can be modified based on various factors and can be presented in multiple formats.
- The report is relevant for Canada and United States processing.
- The report is set in accordance with the merchant time zone.
- The report is available for the following roles: Management, Finance actions, and Finance_readOnly.
- The balance is presented per day or per month according to the summary period and is grouped by day or month.
Nuvei NA Balance Report
In the Nuvei NA Balance report, your activity is displayed according to the time interval you select. The opening and closing balance is displayed with each change, positive and negative. The data is displayed in red or green. Green indicates a positive change in your account, while red indicates a negative change. Numbers displayed in the report are rounded to the nearest hundredth.
The Nuvei NA Balance Report layout is built in levels, which includes the Balance level that displays the Opening balances (Settlement, Reserve, OCT Reserve) according to the breakdown period:
- Daily – Activity: ‘Open Balance’ and ‘Close Balance’ per Date (where the opening balance is the close balance of previous date)
- Monthly – Activity: ‘Open Balance’ and Closed Balance’ per Month (where the opening balance of 1st of the month and close balance of the last day of month)
Nuvei generates each report from data provided by card schemes, acquiring banks, and alternative payment service providers. While Nuvei makes every effort to update this data as soon as possible, the data is subject to change at any time. Nuvei takes no responsibility for the accuracy of this data beyond the date of publication.
The following table describes the information displayed in the report:
| Parameter | Description | Notes |
|---|---|---|
| Activity | An activity is any movement of funds to or from your OCT Balance or Reserve Balance.
| |
| From/To | The period of time in which the results of the report are based. | |
| Currency | The 3-letter code of the Settlement currency. | |
| Reserve | The total amount of additional reserved transactions. | |
| OCT Reserve | The total of OCT reserve movement\elements that affect the OCT reserve balance. | |
| Count (Total for Period) | The total count of activities under the details icon. | |
| Amount | Transaction Amounts | |
| Discount % | Total amount calculated based on the fixed percentage which is applied on approved transaction amount. | |
| Discount Per Item | Total fee amount calculated based on the per transaction fee rate which is applied to approved transaction. | |
| IC and Scheme Fees | Total fee amount for transactions which qualified for the Interchange fees and scheme fees. | |
| Other Fee | Amount of Additional fees applied to the transactions (examples: Auth fees, service fees). | |
| OCT Payout (Total for Period) | The total of OCT reserve movement\elements that affect the OCT reserve balance. | |
| Other Reserve (Total for Period) | The balance of the OCT reserve when it is managed as a separate balance (as in North America). | |
| Outstanding Amount (Total for Period) | Refers to a functionality set at the merchant level, which ensures that the merchant's settlement account cannot have a negative balance. | The merchant can only receive payouts that bring their account balance to zero or higher. If the sum of their Chargebacks (CHBs), Credits, and Other Charges (OCT) results in a negative balance for the day, no payout is made to the merchant. |
| OCT Payout Balance (Total for Period) | The total of OCT Reserve Balance is based on OCT Pay-Ins and OCT Payouts. | |
| Other Reserve Balance (Total for Period) | Additional reserve balances. |
Report Filters
The following filters are available when generating an Nuvei NA Balance report:
| Parameter | Description | Notes |
|---|---|---|
| Summary Period | Define how often the report displays summaries of your account's activity. | You can search up to 3 years back. The current day is not available. |
| Start - End | Select the date range of the report. | |
| Acquirer Bank | Select the acquirer bank. | US and CA acquirer banks configured for your account are displayed. Acquirer Bank is a required field. |
| Currency | Select the currency. | Only CAD and USD currencies are available. By default, ‘Any’ presents both CAD and USD. |
| Balance View | Select how the report displays your transactions. All collapsed: Only the total activity per period per currency link is displayed. This link displays the total of your transactions throughout the report for the defined period of time. You can press this link to display each transaction that occurred in your account during the defined time period. All expanded: Displays each movement type that occurred in your account during the defined time period. |
Generating a Nuvei NA Balance Report
Financial reports can be generated for up to fourteen months prior to the current date.
The Nuvei NA Balance Report is generated through a daily process that aggregates all financial movement amounts produced by the billing process as well as all payout order amounts from the settlement process. These amounts are accumulated to calculate the end of day balance (Midnight EST), referred to as the Close Balance. The Close Balance of each business date becomes the Opening Balance for the following date.
See the Reports page that explains the basic format of the reports that can be generated using the Control Panel. The page also describes how to create, schedule, and manage queries.
To generate an Nuvei NA Balance report:
- From the Menu bar, select Finance > Nuvei NA > Nuvei NA Balance.
- Use the Report Filters to narrow the search parameters for your report.
- Press Run Report. The report is displayed according to the filters you have selected.
Sample Nuvei NA Balance Report
Press here to download a sample of an exported report.