Overview
The Fraud Transactions Report displays all transactions that have been reported as “Fraud” by the issuer banks, and are being considered when measuring compliance with the card schemes’ fraud programs (Visa TC40 and Mastercard SAFE (System to Avoid Fraud Effectively)). These transactions may or may not be reported as chargebacks.
The Fraud Transactions Report contains several parameters under the categories of Transaction Information, Payment Information and Consumer Billing Information to be set by the user to create the desired report.
Generating a Fraud Transactions Report
Refer to the Reports page that explains the basic format of the reports that can be generated using the Control Panel. The page also describes how to use the various settings and filters that allow you to generate a report with only the most relevant data, how to export your report, as well as create, schedule, and manage queries.
To generate a Fraud Transactions Report:
- From the Menu bar, select Risk > Fraud Transactions.
- Press Manage Page Settings to set which and how parameters are displayed in the report.
- Select the date range of the report from the dropdown.
- Press Filters if you wish to narrow the search parameters for your report.
- Press Run Report. The report is displayed according to the settings and filters you have defined or selected.
Fraud Transactions Report
The results are displayed in descending order according to date. For information regarding an icon displayed in the report, scroll over the icon to display a tooltip.
Above the Search Result section, the filters that were used in the search are presented, and these can be used to further refine your search.
Linkage Column
In the Linkage column, press to open the Transaction Life Cycle window, which shows a summary of all the transaction details arranged by informational tabs, as well as a history of the transaction as it relates to other transactions (if relevant). The parameters displayed vary according to the report.
Report Parameters
This section provides tables that describe the parameters that can be selected to be displayed in the report arranged by tabs using Manage Report Settings.
Transaction
Parameter | Description | Notes |
---|---|---|
Transaction ID | The Nuvei Transaction ID. | |
Transaction Date | The embedded calendar enables the user to select the beginning of the range to be used to create the report. | This field is always displayed. |
Report Date | The date that the fraud was reported. | |
Currency | The original currency of the transaction. | |
Amount | The original amount of the transaction | |
Fraud Currency | Displays the currency of the fraud. | |
Fraud Amount | Displays the amount of the fraud. | |
Monitoring Program | The monitoring body responsible for reporting fraud. | |
Acquirer Bank | The acquiring bank used involved in the transaction. | |
Client Name | The client’s name. | |
Multi-client | The sub-entity of the client. | |
Fraud Type | Indicates the specific types of fraud to be used as a search parameter. | |
Fraud Sub-type | Indicates the specific sub-types of fraud to be used as a search parameter. | |
Is Credited | Indicates whether or not the query should include credit transactions. | |
Is Chargeback | Indicates whether or not the query should include chargeback transactions. | |
Is 3D | Indicates whether or not the query should include transactions that are 3D-Secure. | |
Is Liability Shift | Indicates whether or not the query should include transactions with a liability shift. | If Yes, liability shift is on the issuer. If No, liability shift is on the merchant (this is a generalisation, not a guarantee). This applies to all 3D-Secure versions. |
Update Date | The date that the fraud was updated. | |
Clearing Date | The clearing date of the transaction. | |
ARN | The Acquirer Reference Number associated with the transaction. | |
Custom Data | Any custom data you want displayed in the transaction details in the report. | |
External Token Provider | The external provider that provides the token for a credit card transaction. | |
Site Name | The URL of the site as defined by you through the customSiteName parameter. | |
Client Unique ID | The ID of the transaction in the merchant’s system. | This value must be unique. |
Payment
Parameter | Description | Notes |
---|---|---|
Card Number | The masked debit or credit card number. | For example: 4***********5354 |
Card Brand | Indicates the card scheme sub-brand. | |
BIN | Displays the first six digits of the credit/debit card, which identify the issuing institute. | |
Issuing Country | The location of the credit or debit card provider. | This icon represents the country's flag. You can place your mouse over the flag to see the country's name in a tooltip. |
Sub-method | The sub-integration process of the payment method (i.e. fast checkout) used for the transaction. | |
Issuer Bank | The name of the issuer bank for credit card transactions. |
Consumer
Parameter | Description | Notes |
---|---|---|
Email Address | The customer's email address. | |
User ID | The customer's ID that you assigned to the customer. | |
Billing State | The customer's billing state. | Relevant for the US, Canada, and the UK. |
Sample Fraud Transactions Report
Press here to download a sample of an exported report.