Overview
The Payment Account Verification Report provides visibility into whether the account holder name matches the end user name for a transaction or verifies that the payment account belongs to the end user (for example, 3Ds or Name Verification). The report helps merchants validate deposit transactions and support reconciliation and compliance processes.
Supported Roles
The Payment Account Verification Report is available for the following roles: ‘Management’, ‘Operations_Actions’, and ‘Operations_ReadOnly’.
Access depends on Control Panel permissions configured for the merchant.
The report is also supported by the Custom Roles feature. Merchants can define a custom role with access to the report.
Supported Payment Methods
The Payment Account Verification Report supports the following payment methods:
- Credit Cards
- Ecopayz
- Giropay
- Gopay (banks in CZ)
- Ideal
- Interac-DI (Peoples bank)
- MyBank
- MyPaySafeCard
- Neteller
- NPP
- Open Banking
- PayPal
- PayU (banks in CZ and SK)
- Rapid Transfer
- Secure Bank Transfer
- Skrill
- Sofort
- Stpmex
- Trustly
Report Columns
This table in this section provides information about the columns in the Payment Account Verification Report.
| Column Heading | Description | Possible Values |
|---|---|---|
| Verification Date | The date when the payment account was verified. | |
| Transaction Date | The date and time when the payment transaction was submitted. | |
| Site Name | Cashier site ID created by Nuvei. | |
| Client Name | The name of the merchant account that was set in the payments Gateway and is associated with the transaction. | |
| Multi Client | The multi-client account in which the transaction was processed. | |
| Verification ID | Unique identifier of the verification. Can be used for reconciliation with the Movement report. | |
| User Token ID | Uniquely identifies the end user in the merchant’s system. | The merchant passes this parameter to Nuvei. |
| Payment Method | The icon of the payment method used for the transaction. | |
| Verification Status | Status of the account verification. |
|
| UPO Verification Method | Method used to perform the verification. |
|
| Transaction ID | The Nuvei payment transaction ID. | |
| UPO ID | The user payment option IDs of the registered payment methods associated with the User Token ID. | |
| Third-party Provider | External provider used for verification. | |
| UPO Verification Action | Action performed as part of the verification flow. | |
| Related Transaction ID | The transaction ID of the related transaction. |
Sample Report
add sample report