The Advanced Movements Report provides you with a summary of settlements during a given time frame. The report can be modified based on various factors, and can be presented in multiple formats.
The report is relevant for transactions processed via a Nuvei acquirer CA or Nuvei acquirer US for purchase transactions.
The report is set in accordance with the user’s time zone.
Generating a Advanced Movement Report
Refer to the Reports page that explains the basic format of the reports that can be generated using the Control Panel. The page also describes how to use the various settings and filters that allow you to generate a report with only the most relevant data, how to export your report, as well as create, schedule, and manage queries.
To generate a Movements Report:
- From the main menu, select Finance > Advanced Movement.
- Press Manage Page Settings to set which and how parameters are displayed in the report.
- Select the date range of the report from the dropdown.
- Press Filters if you wish to narrow the search parameters for your report.
- Press Run Report. The report is displayed according to the settings and filters you have defined or selected.
Advanced Movement Report
The results are displayed in descending order according to date. For information regarding an icon displayed in the report, hover over the icon to display a tooltip.
Above the Search Result section, the filters that were used in the search are presented, and these can be used to further refine your search.
Details Column
Press to show a summary of all the movement details arranged by informational tabs.
Report Parameters
This section provides tables that describe the parameters that can be selected to be displayed in the report arranged by tabs using Manage Report Settings.
Movement
Parameter | Description | Notes |
---|---|---|
Movement Date | The date the movement occurred. | |
Movement Type | The type of financial activity that took place in your account. | For example sale, credit, decline. |
Movement Details | The details related to the movements for which you are searching. | For example, settle is a detail of sale movement |
Gross Amount | The amount of the movement before applying fees. | For example, for sale transaction this is the sale amount. |
Fee | Discount Fee amount | |
Discount Fee | The fixed percentage taken from your approved transaction amount. | This field is visible in the Details window only. |
Interchange Fee | The interchange fee in the event that interchange pricing applies. | |
Scheme Fee | The card scheme fee in the event that Scheme Fee pricing applies. | |
Auth Fee | Fee that is charged for the authorization process | |
Service Fee | Any fees applied for added value services required as part of your contract. | Examples:
|
Net Amount | The total net amount of the movement. | |
VAT on Fees | The value added tax taken for the fees. | |
Jurisdiction | Displays the general location of the consumer. | For example, Domestic and interregional |
Movement ID | An ID generated by Nuvei for the movement. | |
Is Interchange++ | This indicates whether or not interchange pricing applies. |
Transaction
Parameter | Description | Notes | ||
---|---|---|---|---|
Multi-client | The name of the multi-client account in which the movement occurred. | |||
Client Name | The available clients linked to your merchant account that are to be queried. | |||
Acquirer Bank | The acquirer bank or APM involved in the movement. | |||
Is 3D | Indicates if the transactions were processed through the Managed 3D flow. | |||
Country | Displays the country from where the transaction originated. | The issuer country for credit cards, the consumer or end user country for APMs. | ||
Transaction Result | The result of the transaction. | |||
Transaction ID | The Nuvei transaction ID to locate a single transaction. | You can view a specific movement by entering the related Transaction ID. | ||
Client Unique ID | The ID of the transaction in the merchant’s system. | This value must be unique. | ||
Currency | The currency that was used for the sale or service (original currency). | |||
Site Name | The URL of the site as defined by you through the customSiteName parameter. | If not defined, it is the name as configured in the Nuvei system. | ||
Site ID | Nuvei's internal unique identifier code for the merchant's website. | |||
Custom Data | Any custom data you want displayed in the transaction details in the report. | |||
Prepaid | Indicates whether or not a prepaid card is used. | Possible values: Yes No | ||
Batch ID | Indicates the batch number for clearing. | |||
On Us | Indicates whether it is Nuvei On Us transaction | Involving credit card issued by Nuvei | ||
Order ID | The ID of the order generated by Nuvei. | |||
Online Payment | Indicate whether the transaction was processed using the online payout service. | |||
ARN | The transaction ARN associated with the movement. | |||
End User Currency | The currency used for processing by the acquiring bank. | This currency may be different from the original transaction currency if the end user selected another payment currency on the payment page (currency localization\DCC). | ||
End User Amount | The amount the end user is charged, which is different from movement amount in case of currency localization. |
Payment
Parameter | Description |
---|---|
Payment Method | The payment method used to complete the transaction. |
Card Type | The type of card used in the transaction, credit, or debit. |
Credit Card Last 4 Digits | Displays the last four digits of the credit card used. |
Sample Advanced Movement Report
Press here to download a sample of an exported report